Back to round index.
The Ninth Israeli Open
Elisheva Auerbach Memorial Tournament
The Rimonim Palm Beach Hotel, Acco
24th-26th February
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9–2 | +1059 | A | Webb, David (#1/ENG) | 2W:439-353:#13 | 1st vs. #11 @1 |
| 2 | 8–3 | +830 | A | Dangoor, Elie (#2/ENG) | 1L:390-413:#9 | 2nd vs. #18 @2 |
| 3 | 8–3 | +509 | A | Naot, Raz (#4/ISR) | 1W:514-316:#20 | 1st vs. #15 @3 |
| 4 | 8–3 | +237 | B | Berger, Ben (#15/DEU) | 2W:368-364:#5 | 2nd vs. #4 @3 |
| 5 | 8–3 | +186 | B | Marguy, Linda (#19/ISR) | 1W:467-350:#3 | 1st vs. #5 @4 |
| 6 | 7–4 | +726 | A | Buddhdev, Anand (#3/NLD) | 2L:350-467:#19 | 1st vs. #9 @5 |
| 7 | 7–4 | +563 | A | Tzubery, Ami (#9/ISR) | 2W:413-390:#2 | 2nd vs. #3 @5 |
| 8 | 7–4 | +502 | A | Landau, Naomi (#5/ISR) | 1L:364-368:#15 | 2nd vs. #19 @4 |
| 9 | 7–4 | +243 | A | Rosenkrantz, Omri (#6/ISR) | 2W:469-369:#7 | 1st vs. #20 @6 |
| 10 | 7–4 | +161 | B | Erez, Miriam (#20/ISR) | 2L:316-514:#4 | 2nd vs. #6 @6 |
| 11 | 7–4 | +136 | B | Lefebvre, Fifi (#18/ISR) | 2W:404-360:#23 | 1st vs. #2 @2 |
| 12 | 7–4 | −17 | A | Alroy, Nancy (#11/ISR) | 2W:375-373:#14 | 2nd vs. #1 @1 |
| 13 | 7–4 | −165 | D | Loberant, Norman (#44/ISR) | 2W:387-337:#10 | 2nd vs. #13 @20 |
| 14 | 6–5 | +333 | B | Morris, Pam (#13/AUT) | 1L:353-439:#1 | 1st vs. #44 @20 |
| 15 | 6–5 | +238 | A | Roland, Tobey (#7/USA) | 1L:369-469:#6 | 1st vs. #17 @7 |
| 16 | 6–5 | +182 | A | Abela, Alan (#8/ENG) | 2W:447-418:#12 | 2nd vs. #14 @8 |
| 17 | 6–5 | +166 | B | Tsvaigrach, Maxine (#17/ISR) | 1W:425-285:#38 | 2nd vs. #7 @7 |
| 18 | 6–5 | −100 | B | Blits, Gila (#21/ISR) | 2W:422-375:#16 | 1st vs. #29 @9 |
| 19 | 6–5 | −211 | C | Brath, Brigitte (#23/DEU) | 1L:360-404:#18 | 1st vs. #27 @19 |
| 20 | 6–5 | −238 | B | Morgan, Mary (#14/IRL) | 1L:373-375:#11 | 1st vs. #8 @8 |
| 21 | 6–5 | −376 | C | Decastro, Phyllis (#27/ISR) | 2W:357-322:#26 | 2nd vs. #23 @19 |
| 22 | 5–6 | +298 | C | Adler, Karen (#29/ISR) | 1W:372-295:#33 | 2nd vs. #21 @9 |
| 23 | 5–6 | +150 | A | Hoch, Maureen (#10/ISR) | 1L:337-387:#44 | 2nd vs. #34 @10 |
| 24 | 5–6 | +135 | B | Berliner, Jake (#12/ENG) | 1L:418-447:#8 | 2nd vs. #28 @11 |
| 25 | 5–6 | +120 | B | Smith, Dan (#22/ENG) | 1W:393-286:#31 | 2nd vs. #30 @12 |
| 26 | 5–6 | +113 | B | Collins, Juliet (#16/ISR) | 1L:375-422:#21 | 2nd vs. #26 @13 |
| 27 | 5–6 | −27 | C | Azran, Raquelle (#26/ISR) | 1L:322-357:#27 | 1st vs. #16 @13 |
| 28 | 5–6 | −86 | D | Bernstein, Allan (#34/ISR) | 2W:388-339:#25 | 1st vs. #10 @10 |
| 29 | 5–6 | −88 | C | Shaw, Avril (#28/ISR) | 2W:486-285:#37 | 1st vs. #12 @11 |
| 30 | 5–6 | −141 | C | Spira, Adriana (#30/ISR) | 2W:392-341:#35 | 1st vs. #22 @12 |
| 31 | 5–6 | −154 | C | Bennun, Hilda (#24/ISR) | 1W:409-309:#41 | 2nd vs. #33 @14 |
| 32 | 5–6 | −162 | D | Harris, Janis (#38/ISR) | 2L:285-425:#17 | 2nd vs. #41 @15 |
| 33 | 5–6 | −318 | C | Garber, Anne (#33/ISR) | 2L:295-372:#29 | 1st vs. #24 @14 |
| 34 | 4–7 | −133 | D | Blum, Miryam (#41/ISR) | 2L:309-409:#24 | 1st vs. #38 @15 |
| 35 | 4–7 | −227 | C | Silverstone, Charles (#25/ISR) | 1L:339-388:#34 | 1st vs. #32 @16 |
| 36 | 4–7 | −306 | C | Peress, Sharon (#31/ISR) | 2L:286-393:#22 | 2nd vs. #42 @17 |
| 37 | 4–7 | −333 | C | Smith, Ryan (#32/CAN) | 1W:401-342:#40 | 2nd vs. #25 @16 |
| 38 | 4–7 | −523 | D | Faust, Kay (#35/USA) | 1L:341-392:#30 | 2nd vs. #40 @18 |
| 39 | 4–7 | −535 | D | Bongo, Tony (#43/ISR) | 2W:375-289:#39 | 1st vs. #36 @21 |
| 40 | 4–7 | −568 | D | Hoch, Jack (#37/ISR) | 1L:285-486:#28 | 1st vs. #39 @22 |
| 41 | 3–8 | −357 | D | Matthews, Estelle (#36/CAN) | 1L:353-384:#42 | 2nd vs. #43 @21 |
| 42 | 3–8 | −499 | D | Morris, Gail (#40/ISR) | 2L:342-401:#32 | 1st vs. #35 @18 |
| 43 | 2–9 | −587 | D | Loewenstein, Marion (#42/ISR) | 2W:384-353:#36 | 1st vs. #31 @17 |
| 44 | 1–10 | −736 | D | Gavrieli, Idit (#39/ISR) | 1L:289-375:#43 | 2nd vs. #37 @22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.