Back to round index.

The Ninth Israeli Open
Elisheva Auerbach Memorial Tournament
The Rimonim Palm Beach Hotel, Acco
24th-26th February

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1591 2 9 9 11 27 5.0-17.0-913DLoewenstein, Marion (#42/ISR)
2853 5 12 15 25 2510.0-12.0+36BSmith, Dan (#22/ENG)
3942 2 3 11 36 40 9.0-13.0-63DBernstein, Allan (#34/ISR)
41084 8 15 18 29 3410.0-12.0-116DBlum, Miryam (#41/ISR)
51211 3 16 29 31 41 9.0-13.0-327DMatthews, Estelle (#36/CAN)
614414 17 17 26 32 3811.0-11.0+206BTsvaigrach, Maxine (#17/ISR)
71514 17 19 25 36 5012.0-10.0+737AHoch, Maureen (#10/ISR)
815517 19 20 27 29 43 9.0-13.0+9CShaw, Avril (#28/ISR)
91598 15 24 29 39 4412.0-10.0+188BBerliner, Jake (#12/ENG)
1016217 19 23 24 27 52 4.0-18.0-1198DGavrieli, Idit (#39/ISR)
111738 14 16 37 37 61 9.0-13.0-507CSpira, Adriana (#30/ISR)
121746 8 20 20 36 8413.0- 9.0+164BErez, Miriam (#20/ISR)
1318211 24 26 32 41 4811.0-11.0-63CBennun, Hilda (#24/ISR)
141933 10 16 17 64 8311.0-11.0-93ATzubery, Ami (#9/ISR)
151934 17 24 29 56 6313.0- 9.0+507ALandau, Naomi (#5/ISR)
1619324 27 27 31 41 43 8.0-14.0-535DFaust, Kay (#35/USA)
172054 28 35 40 42 5612.0-10.0+213CAzran, Raquelle (#26/ISR)
182087 9 19 38 62 7311.0-11.0+272AAbela, Alan (#8/ENG)
192097 9 10 42 55 8613.0- 9.0+663ARoland, Tobey (#7/USA)
202136 25 30 34 51 6710.0-12.0+4CAdler, Karen (#29/ISR)
212174 12 22 44 62 7313.0- 9.0+246CBrath, Brigitte (#23/DEU)
2222811 19 34 41 56 6711.0-11.0+391CPeress, Sharon (#31/ISR)
232376 30 42 49 51 5910.0-12.0-190DMorris, Gail (#40/ISR)
2423711 15 16 54 59 8214.0- 8.0+169BMarguy, Linda (#19/ISR)
2523722 37 37 38 42 6113.0- 9.0+609ARosenkrantz, Omri (#6/ISR)
2624215 16 26 42 57 86 8.0-14.0-888DHoch, Jack (#37/ISR)
272433 19 38 49 52 8211.0-11.0-65CSilverstone, Charles (#25/ISR)
2824711 18 22 29 74 9311.0-11.0-287DHarris, Janis (#38/ISR)
2924810 22 40 49 57 7011.0-11.0-551CDecastro, Phyllis (#27/ISR)
302497 16 32 60 64 7010.0-12.0-594DLoberant, Norman (#44/ISR)
3125122 24 31 40 64 7012.0-10.0+156BMorris, Pam (#13/AUT)
3225814 29 44 47 51 7312.0-10.0+164BCollins, Juliet (#16/ISR)
332912 15 22 22 103 12712.0-10.0+79BMorgan, Mary (#14/IRL)
3431217 36 50 51 77 8112.0-10.0+73AAlroy, Nancy (#11/ISR)
3532011 44 56 58 67 84 6.0-16.0-1535DBongo, Tony (#43/ISR)
3634341 48 48 59 61 8611.0-11.0-86BBlits, Gila (#21/ISR)
3735241 48 61 63 69 70 7.0-15.0-833CSmith, Ryan (#32/CAN)
3835929 39 56 69 80 8614.0- 8.0+526BLefebvre, Fifi (#18/ISR)
3937510 52 62 74 85 9211.0-11.0-665BBerger, Ben (#15/DEU)
4037523 45 47 70 75 11515.0- 7.0+1129ADangoor, Elie (#2/ENG)
4137614 34 51 77 93 10712.0-10.0-402CGarber, Anne (#33/ISR)
4242026 28 44 51 115 15615.0- 7.0+860ANaot, Raz (#4/ISR)
4358033 70 86 117 133 14114.0- 8.0+951ABuddhdev, Anand (#3/NLD)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.