Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Round 8 Alphabetic Pairings

BoardPlayer Opponent
18Abela, Alan (#41) 1stDundas, Suzanne (#29) 2nd
10Awowade, Femi (#4) 2ndMcArthur, Jean (#21) 1st
2Barker, John (#31) 1stVicary, Chris (#3) 2nd
22Bohbot, Herve (#33) 1stDelafontaine, Benoit (#32) 2nd
9Boyle, Vince (#7) 1stMicallef, Charles (#10) 2nd
 Brath, Brigitte (#45) bye
15Byrne, Amy (#13) 1stThorpe, Peter (#43) 2nd
12Caba, Catalin (#28) 2ndSimonis, Sandie (#14) 1st
28Caba, Cristian (#56) 2ndKliner, Barbara (#54) 1st
17Cartman, Christine (#51) 2ndSandu, Dan (#19) 1st
25Cawsey, Ruth (#37) 1stMcLaughlin, Caroline (#34) 2nd
14Coyle, Paul (#12) 1stEames, Andrew (#20) 2nd
7Craig, Joanne (#2) 2ndLandau, Naomi (#23) 1st
23De Castro, Phyllis (#50) 2ndO'Brien, Breda (#36) 1st
22Delafontaine, Benoit (#32) 2ndBohbot, Herve (#33) 1st
20Diac, Delia (#55) 2ndPeress, Sharon (#48) 1st
1Dominiczak, Rafal (#6) 2ndOlotu, Fidel (#18) 1st
19Doyle, Mary (#44) 2ndTamas, Ovidiu (#30) 1st
18Dundas, Suzanne (#29) 2ndAbela, Alan (#41) 1st
14Eames, Andrew (#20) 2ndCoyle, Paul (#12) 1st
13Erez, Miriam (#49) 2ndLawrence, Timothy (#24) 1st
26Fehily, Peggy (#53) 1stSzymanski, Mikolaj (#52) 2nd
21Gavrieli, Idit (#57) 2ndStaunton, Margaret (#40) 1st
24Gerlits, Ferenc (#35) 1stSpringer, Robert (#42) 2nd
3Hoch, Maureen (#38) 1stPantis, Mihai (#26) 2nd
16Jardine, Elisabeth (#25) 1stTzubery, Ami (#39) 2nd
8Jones, Jamie (#9) 2ndRichards, Karen (#22) 1st
4Kamara, Mohamed (#11) 2ndNang, Sandy (#17) 1st
28Kliner, Barbara (#54) 1stCaba, Cristian (#56) 2nd
5Koenig, Dave (#1) 2ndMacInerney, Ruth (#27) 1st
7Landau, Naomi (#23) 1stCraig, Joanne (#2) 2nd
13Lawrence, Timothy (#24) 1stErez, Miriam (#49) 2nd
27Lefebvre, Fifi (#46) 1stSekkouah, Donna (#47) 2nd
5MacInerney, Ruth (#27) 1stKoenig, Dave (#1) 2nd
10McArthur, Jean (#21) 1stAwowade, Femi (#4) 2nd
25McLaughlin, Caroline (#34) 2ndCawsey, Ruth (#37) 1st
9Micallef, Charles (#10) 2ndBoyle, Vince (#7) 1st
11Muscat, Cecil (#15) 2ndUsakiewicz, Wojciech (#16) 1st
4Nang, Sandy (#17) 1stKamara, Mohamed (#11) 2nd
23O'Brien, Breda (#36) 1stDe Castro, Phyllis (#50) 2nd
1Olotu, Fidel (#18) 1stDominiczak, Rafal (#6) 2nd
6Owolabi, Lukeman (#5) 2ndZolty, Natalie (#8) 1st
3Pantis, Mihai (#26) 2ndHoch, Maureen (#38) 1st
20Peress, Sharon (#48) 1stDiac, Delia (#55) 2nd
8Richards, Karen (#22) 1stJones, Jamie (#9) 2nd
17Sandu, Dan (#19) 1stCartman, Christine (#51) 2nd
27Sekkouah, Donna (#47) 2ndLefebvre, Fifi (#46) 1st
12Simonis, Sandie (#14) 1stCaba, Catalin (#28) 2nd
24Springer, Robert (#42) 2ndGerlits, Ferenc (#35) 1st
21Staunton, Margaret (#40) 1stGavrieli, Idit (#57) 2nd
26Szymanski, Mikolaj (#52) 2ndFehily, Peggy (#53) 1st
19Tamas, Ovidiu (#30) 1stDoyle, Mary (#44) 2nd
15Thorpe, Peter (#43) 2ndByrne, Amy (#13) 1st
16Tzubery, Ami (#39) 2ndJardine, Elisabeth (#25) 1st
11Usakiewicz, Wojciech (#16) 1stMuscat, Cecil (#15) 2nd
2Vicary, Chris (#3) 2ndBarker, John (#31) 1st
6Zolty, Natalie (#8) 1stOwolabi, Lukeman (#5) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.