Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Round 16 Alphabetic Pairings

BoardPlayer Opponent
17Abela, Alan (#41) 1stRichards, Karen (#22) 2nd
5Awowade, Femi (#4) 2ndZolty, Natalie (#8) 1st
14Barker, John (#31) 2ndGerlits, Ferenc (#35) 1st
16Bohbot, Herve (#33) 2ndNang, Sandy (#17) 1st
4Boyle, Vince (#7) 1stCoyle, Paul (#12) 2nd
22Brath, Brigitte (#45) 2ndTamas, Ovidiu (#30) 1st
8Byrne, Amy (#13) 2ndCraig, Joanne (#2) 1st
9Caba, Catalin (#28) 2ndLawrence, Timothy (#24) 1st
25Caba, Cristian (#56) 1stErez, Miriam (#49) 2nd
24Cartman, Christine (#51) 2ndFehily, Peggy (#53) 1st
20Cawsey, Ruth (#37) 1stSimonis, Sandie (#14) 2nd
4Coyle, Paul (#12) 2ndBoyle, Vince (#7) 1st
8Craig, Joanne (#2) 1stByrne, Amy (#13) 2nd
19De Castro, Phyllis (#50) 1stMacInerney, Ruth (#27) 2nd
11Delafontaine, Benoit (#32) 2ndPeress, Sharon (#48) 1st
27Diac, Delia (#55) 1stTzubery, Ami (#39) 2nd
1Dominiczak, Rafal (#6) 1stVicary, Chris (#3) 2nd repeat
23Doyle, Mary (#44) 1stKliner, Barbara (#54) 2nd
10Dundas, Suzanne (#29) 2ndOlotu, Fidel (#18) 1st
13Eames, Andrew (#20) 1stMicallef, Charles (#10) 2nd
25Erez, Miriam (#49) 2ndCaba, Cristian (#56) 1st
24Fehily, Peggy (#53) 1stCartman, Christine (#51) 2nd
26Gavrieli, Idit (#57) 1stSpringer, Robert (#42) 2nd
14Gerlits, Ferenc (#35) 1stBarker, John (#31) 2nd
12Hoch, Maureen (#38) 2ndMcArthur, Jean (#21) 1st
21Jardine, Elisabeth (#25) 1stStaunton, Margaret (#40) 2nd
6Jones, Jamie (#9) 2ndUsakiewicz, Wojciech (#16) 1st
15Kamara, Mohamed (#11) 1stMcLaughlin, Caroline (#34) 2nd
23Kliner, Barbara (#54) 2ndDoyle, Mary (#44) 1st
2Koenig, Dave (#1) 1stOwolabi, Lukeman (#5) 2nd repeat
3Landau, Naomi (#23) 1stPantis, Mihai (#26) 2nd
9Lawrence, Timothy (#24) 1stCaba, Catalin (#28) 2nd
 Lefebvre, Fifi (#46) bye
19MacInerney, Ruth (#27) 2ndDe Castro, Phyllis (#50) 1st
12McArthur, Jean (#21) 1stHoch, Maureen (#38) 2nd
15McLaughlin, Caroline (#34) 2ndKamara, Mohamed (#11) 1st
13Micallef, Charles (#10) 2ndEames, Andrew (#20) 1st
7Muscat, Cecil (#15) 2ndSandu, Dan (#19) 1st
16Nang, Sandy (#17) 1stBohbot, Herve (#33) 2nd
18O'Brien, Breda (#36) 1stSzymanski, Mikolaj (#52) 2nd
10Olotu, Fidel (#18) 1stDundas, Suzanne (#29) 2nd
2Owolabi, Lukeman (#5) 2ndKoenig, Dave (#1) 1st repeat
3Pantis, Mihai (#26) 2ndLandau, Naomi (#23) 1st
11Peress, Sharon (#48) 1stDelafontaine, Benoit (#32) 2nd
17Richards, Karen (#22) 2ndAbela, Alan (#41) 1st
7Sandu, Dan (#19) 1stMuscat, Cecil (#15) 2nd
28Sekkouah, Donna (#47) 1stThorpe, Peter (#43) 2nd
20Simonis, Sandie (#14) 2ndCawsey, Ruth (#37) 1st
26Springer, Robert (#42) 2ndGavrieli, Idit (#57) 1st
21Staunton, Margaret (#40) 2ndJardine, Elisabeth (#25) 1st
18Szymanski, Mikolaj (#52) 2ndO'Brien, Breda (#36) 1st
22Tamas, Ovidiu (#30) 1stBrath, Brigitte (#45) 2nd
28Thorpe, Peter (#43) 2ndSekkouah, Donna (#47) 1st
27Tzubery, Ami (#39) 2ndDiac, Delia (#55) 1st
6Usakiewicz, Wojciech (#16) 1stJones, Jamie (#9) 2nd
1Vicary, Chris (#3) 2ndDominiczak, Rafal (#6) 1st repeat
5Zolty, Natalie (#8) 1stAwowade, Femi (#4) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.