Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 357.1814.0- 3.0+1526ADominiczak, Rafal (#6)
2 373.12 7.0-10.0+720BCawsey, Ruth (#37)
3 374.06 8.0- 9.0+47BTamas, Ovidiu (#30)
4 377.24 9.0- 8.0+789BJardine, Elisabeth (#25)
5 380.2411.0- 6.0+1179AZolty, Natalie (#8)
6 381.00 8.0- 9.0-75CPeress, Sharon (#48)
7 382.6510.0- 7.0+1154ACraig, Joanne (#2)
8 385.5911.0- 6.0+225ASandu, Dan (#19)
9 386.88 9.0- 8.0+674ASimonis, Sandie (#14)
10 387.59 7.0-10.0-370CErez, Miriam (#49)
11 388.2411.0- 6.0+903ACoyle, Paul (#12)
12 389.94 8.0- 9.0-284CBrath, Brigitte (#45)
13 391.19 7.0-10.0-372CDoyle, Mary (#44)
14 391.29 7.0-10.0-91CDe Castro, Phyllis (#50)
15 391.81 7.0-10.0-303CLefebvre, Fifi (#46)
16 391.9411.0- 6.0+1041ABoyle, Vince (#7)
17 392.24 8.0- 9.0-162BO'Brien, Breda (#36)
18 395.31 3.0-14.0-1008CGavrieli, Idit (#57)
19 396.8211.0- 6.0+568AMicallef, Charles (#10)
20 397.4710.0- 7.0+431BMcArthur, Jean (#21)
21 397.5910.0- 7.0+605BPantis, Mihai (#26)
22 398.1210.0- 7.0+676AUsakiewicz, Wojciech (#16)
23 398.5312.0- 5.0+934AVicary, Chris (#3)
24 399.25 7.0-10.0-434CFehily, Peggy (#53)
25 399.71 8.0- 9.0-389BBohbot, Herve (#33)
26 400.53 7.0-10.0+571AKamara, Mohamed (#11)
27 401.76 9.0- 8.0+90BLawrence, Timothy (#24)
28 401.94 8.0- 9.0-56CStaunton, Margaret (#40)
29 402.7610.0- 7.0+206BEames, Andrew (#20)
29 402.76 9.0- 8.0-65BMcLaughlin, Caroline (#34)
31 403.1210.0- 7.0-20BDundas, Suzanne (#29)
32 403.65 7.0-10.0-326CSzymanski, Mikolaj (#52)
33 404.71 7.0-10.0-152ANang, Sandy (#17)
34 405.06 9.0- 8.0+156AMuscat, Cecil (#15)
35 405.4114.0- 3.0+615AOwolabi, Lukeman (#5)
36 405.50 5.0-12.0-1255CKliner, Barbara (#54)
37 408.31 6.0-11.0-430CCartman, Christine (#51)
38 408.4711.0- 6.0+961AKoenig, Dave (#1)
39 408.65 9.0- 8.0-211CAbela, Alan (#41)
40 409.76 9.0- 8.0+419BRichards, Karen (#22)
41 410.2410.0- 7.0+358AOlotu, Fidel (#18)
42 411.69 6.0-11.0-771CSekkouah, Donna (#47)
43 411.76 8.0- 9.0-21AByrne, Amy (#13)
44 412.18 9.5- 7.5+364AJones, Jamie (#9)
45 412.5310.0- 7.0-373BLandau, Naomi (#23)
46 413.88 7.0-10.0-443CSpringer, Robert (#42)
47 414.4712.5- 4.5+765AAwowade, Femi (#4)
48 414.56 8.0- 9.0-582CTzubery, Ami (#39)
49 415.63 4.0-13.0-1373CCaba, Cristian (#56)
50 420.88 8.0- 9.0-610CThorpe, Peter (#43)
51 421.29 9.0- 8.0-476BHoch, Maureen (#38)
52 421.44 7.0-10.0-265BDelafontaine, Benoit (#32)
53 421.81 8.0- 9.0-44BBarker, John (#31)
54 422.3510.0- 7.0-506BGerlits, Ferenc (#35)
55 424.65 9.0- 8.0-419BMacInerney, Ruth (#27)
56 424.88 4.0-13.0-1902CDiac, Delia (#55)
57 426.59 9.0- 8.0-489BCaba, Catalin (#28)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.