Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 465.0011.0- 6.0+961AKoenig, Dave (#1)
2 459.4712.5- 4.5+765AAwowade, Femi (#4)
3 453.4712.0- 5.0+934AVicary, Chris (#3)
4 453.1811.0- 6.0+1041ABoyle, Vince (#7)
5 450.5310.0- 7.0+1154ACraig, Joanne (#2)
6 449.5911.0- 6.0+1179AZolty, Natalie (#8)
7 446.9414.0- 3.0+1526ADominiczak, Rafal (#6)
8 441.5914.0- 3.0+615AOwolabi, Lukeman (#5)
9 441.3511.0- 6.0+903ACoyle, Paul (#12)
10 437.8810.0- 7.0+676AUsakiewicz, Wojciech (#16)
11 434.41 9.0- 8.0+419BRichards, Karen (#22)
12 434.12 7.0-10.0+571AKamara, Mohamed (#11)
13 433.59 9.5- 7.5+364AJones, Jamie (#9)
14 433.1810.0- 7.0+605BPantis, Mihai (#26)
15 431.2910.0- 7.0+358AOlotu, Fidel (#18)
16 430.2411.0- 6.0+568AMicallef, Charles (#10)
17 426.53 9.0- 8.0+674ASimonis, Sandie (#14)
18 423.65 9.0- 8.0+789BJardine, Elisabeth (#25)
19 422.8210.0- 7.0+431BMcArthur, Jean (#21)
20 415.47 7.0-10.0+720BCawsey, Ruth (#37)
21 414.8810.0- 7.0+206BEames, Andrew (#20)
22 414.24 9.0- 8.0+156AMuscat, Cecil (#15)
23 412.81 8.0- 9.0-44BBarker, John (#31)
24 410.53 8.0- 9.0-21AByrne, Amy (#13)
25 407.06 9.0- 8.0+90BLawrence, Timothy (#24)
26 401.9410.0- 7.0-20BDundas, Suzanne (#29)
27 400.00 9.0- 8.0-419BMacInerney, Ruth (#27)
28 398.94 9.0- 8.0-65BMcLaughlin, Caroline (#34)
29 398.8211.0- 6.0+225ASandu, Dan (#19)
30 398.63 7.0-10.0-265BDelafontaine, Benoit (#32)
31 397.82 9.0- 8.0-489BCaba, Catalin (#28)
32 396.24 9.0- 8.0-211CAbela, Alan (#41)
33 395.76 7.0-10.0-152ANang, Sandy (#17)
34 393.29 9.0- 8.0-476BHoch, Maureen (#38)
35 392.5910.0- 7.0-506BGerlits, Ferenc (#35)
36 392.19 8.0- 9.0-56CStaunton, Margaret (#40)
37 390.5910.0- 7.0-373BLandau, Naomi (#23)
38 385.94 7.0-10.0-91CDe Castro, Phyllis (#50)
39 384.47 7.0-10.0-326CSzymanski, Mikolaj (#52)
40 382.71 8.0- 9.0-162BO'Brien, Breda (#36)
41 379.94 7.0-10.0-443CSpringer, Robert (#42)
42 376.82 8.0- 9.0+47BTamas, Ovidiu (#30)
42 376.82 8.0- 9.0-389BBohbot, Herve (#33)
44 376.50 8.0- 9.0-610CThorpe, Peter (#43)
45 375.19 6.0-11.0-430CCartman, Christine (#51)
46 371.94 8.0- 9.0-582CTzubery, Ami (#39)
47 370.06 8.0- 9.0-75CPeress, Sharon (#48)
48 366.63 7.0-10.0-303CLefebvre, Fifi (#46)
49 365.94 8.0- 9.0-284CBrath, Brigitte (#45)
50 365.88 7.0-10.0-434CFehily, Peggy (#53)
51 365.82 7.0-10.0-370CErez, Miriam (#49)
52 361.69 7.0-10.0-372CDoyle, Mary (#44)
53 357.25 6.0-11.0-771CSekkouah, Donna (#47)
54 326.06 3.0-14.0-1008CGavrieli, Idit (#57)
55 323.56 4.0-13.0-1373CCaba, Cristian (#56)
56 320.81 5.0-12.0-1255CKliner, Barbara (#54)
57 299.75 4.0-13.0-1902CDiac, Delia (#55)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.