Back to round index.

Ilford Tournament 25th November 2018

Valentines School, 6th Form Block

kevin.synnott@hotmail.co.uk

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 363.63 6.0- 2.0+808Austin Shin(GM) (A1)
2 386.50 8.0- 0.0+517Craig Solomons (A6)
2 386.50 5.0- 3.0+365Paul Coyle (A9)
4 386.63 5.0- 3.0+202Paloma Raychbart (A16)
5 390.25 6.0- 2.0+483Rik Kennedy(Exp) (A4)
6 391.88 6.0- 2.0+428Vince Boyle (A10)
7 392.00 6.0- 2.0+381Fidelis Olotu (A13)
8 393.25 4.0- 4.0+235Mohamed Kamara (A12)
8 393.25 5.0- 3.0+152Paul Steadman (A35)
10 393.75 5.0- 3.0+219Rob Blundell (A15)
11 394.13 5.0- 3.0+1Diane Pratesi(Exp) (A7)
12 396.38 5.0- 3.0+324David Webb(GM) (A2)
13 397.25 5.0- 3.0+167Cecil Muscat (A17)
14 398.38 4.0- 4.0+222John Ashmore (A14)
15 399.25 4.0- 4.0+86Evelyn Wallace (A22)
16 401.75 3.0- 5.0-21Andrew Eames (A18)
17 402.25 4.0- 4.0-119Bobbie Penn (A33)
18 407.88 4.0- 4.0-123Rafal Dominiczak (A3)
19 410.63 2.0- 6.0-16Martin Bloomberg (A32)
20 411.75 3.0- 5.0+72Barry Grossman(Exp) (A8)
21 413.75 3.0- 5.0-201Ruth MacInerney (A25)
22 414.25 4.0- 4.0+3Nuala O'Rourke (A21)
23 414.38 4.0- 4.0-228Anne Ashmore (A20)
24 415.63 4.0- 4.0-155Bob Violett(Exp) (A5)
25 418.38 3.0- 5.0-26Steve Bartlett (A19)
26 419.50 3.0- 5.0+0Peter Thomas (A23)
27 422.63 3.0- 5.0-125Steve{Oxford} Perry (A11)
28 424.63 5.0- 3.0-295John Matthews (A27)
29 426.50 2.0- 6.0-745Ann Golding (A28)
30 428.38 4.0- 4.0+54Nicky Huitson (A26)
31 431.13 3.0- 5.0-522Anne Convery (A34)
32 431.25 4.0- 4.0-189Tony Harris (A31)
33 431.50 2.0- 6.0-542David Shenkin (A24)
34 431.88 1.0- 7.0-529Jake Berliner (A36)
35 444.00 3.0- 5.0-252Sumbul Siddiqui (A29)
36 448.63 1.0- 7.0-631Tolani Ayo-Awojobi (A30)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.