Back to round index.

Ilford Tournament 30th September 2018

Valentines School, 6th Form Block

kevin.synnott@hotmail.co.uk

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 366.50 6.0- 2.0+451Cecil Muscat (A16)
2 369.38 6.0- 2.0+451Mohamed Kamara (A7)
3 372.00 6.0- 2.0+466Barry Grossman(Exp) (A12)
4 377.38 5.0- 3.0+426Steve{Oxford} Perry (A8)
5 378.63 4.5- 3.5+125Peter Thomas (A24)
6 379.63 3.0- 5.0-88Paul Steadman (A35)
7 383.25 7.0- 1.0+671Austin Shin(GM) (A1)
8 386.13 2.0- 6.0-60Abiodun Adeyemi (A22)
9 386.75 4.0- 4.0+4Anne Ashmore (A21)
10 387.13 3.5- 4.5-47Marc Meakin (A32)
11 388.13 6.0- 2.0+320Rafal Dominiczak (A4)
12 390.00 3.5- 4.5+364Paloma Raychbart (A15)
13 392.00 2.0- 6.0-263Noel Barnes (A25)
14 392.50 5.0- 3.0+73Nicky Huitson (A26)
14 392.50 4.0- 4.0-160Evelyn Wallace (A28)
16 393.88 5.0- 3.0+549Rik Kennedy(Exp) (A3)
17 399.63 5.0- 3.0-134Victoria Kingham (A19)
18 400.88 5.0- 3.0+72David Webb(GM) (A2)
19 403.75 3.0- 5.0+23Quentin Baker (A13)
20 406.25 7.0- 1.0+501Paul Coyle (A9)
21 407.00 5.0- 3.0+115John Matthews (A30)
22 407.50 3.0- 5.0-115Andrew Eames (A17)
23 408.13 2.0- 6.0-358Ann Golding (A29)
24 408.50 4.0- 4.0+82David Shenkin (A23)
25 413.25 5.0- 3.0+96Craig Solomons (A5)
26 415.25 4.0- 4.0-200Phil Kelly (A27)
27 415.75 4.0- 4.0+39Ruth MacInerney (A20)
28 416.75 3.0- 5.0-119Nuala O'Rourke (A18)
29 421.88 2.0- 6.0-527Jake Berliner (A36)
30 429.13 3.0- 5.0-335Fidelis Olotu (A11)
31 431.88 2.0- 6.0-147John Ashmore (A14)
32 432.13 2.5- 5.5-590Martin Bloomberg (A34)
33 438.38 2.0- 6.0-732Sumbul Siddiqui (A31)
34 441.63 3.0- 5.0-421Vince Boyle (A10)
35 442.00 5.0- 3.0+182Bob Violett(Exp) (A6)
36 479.38 2.0- 6.0-714Tolani Ayo-Awojobi (A33)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.