Back to round index.

BMSC 2018

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1854 7 12 19 20 2314.0-11.0-28Vince Boyle (A16)
21137 12 13 15 29 3716.0- 9.0+460Chris Vicary (A10)
31231 3 8 28 41 4214.0-11.0+311Barry Grossman(Exp) (A20)
41234 18 22 23 28 2817.0- 8.0+842Austin Shin(GM) (A7)
51281 9 17 25 30 4617.0- 8.0+1346Phil Robertshaw(GM) (A3)
61327 9 14 15 43 4413.0-12.0-163Fidelis Olotu (A17)
71359 9 10 14 42 5113.0-12.0-498Mike Whiteoak (A22)
81361 9 9 19 42 5614.0-11.0+358Elie Dangoor(Exp) (A8)
91382 3 7 25 29 7211.0-14.0-394Victoria Kingham (A26)
101396 11 21 22 37 4217.0- 8.0+872Harshan Lamabadusuriya(GM) (A5)
111445 8 25 35 35 3613.0-12.0-263Mick Healy (A27)
1215917 19 24 30 31 3814.5-10.5+117Rafal Dominiczak (A11)
1316311 14 24 33 34 4710.0-15.0-787David Shenkin (A32)
141671 5 25 33 44 59 7.0-18.0-1672Peter Thorpe (A36)
151757 17 29 34 43 4512.0-13.0-225Ahmed Khan (A19)
1618416 21 32 33 36 4619.0- 6.0+1353Lewis Mackay(GM) (A1)
171887 20 22 34 49 5610.0-15.0-1038Tolani Ayo-Awojobi (A35)
182094 30 31 41 48 5510.5-14.5-784Rachelle Whiteoak (A28)
192389 29 40 48 55 5711.5-13.5-607Peter Thomas (A33)
2024510 13 37 55 64 6615.0-10.0+801Paul Allan(GM) (A4)
212509 18 33 39 56 9513.0-12.0-452Ruth MacInerney (A29)
2226012 22 47 50 57 7212.5-12.5-120Nuala O'Rourke (A21)
232822 33 39 55 76 7713.0-12.0+781David Koenig (A2)
242835 34 43 60 65 7612.0-13.0+372Paloma Raychbart (A14)
2528313 18 33 55 81 8310.0-15.0-1011Stewart Brodie (A34)
2628814 25 34 66 73 7615.0-10.0+840Wayne Kelly(GM) (A9)
2729123 30 45 52 53 8814.0-11.0+25Andrew Eames (A24)
282964 6 43 77 80 8613.0-12.0+576Anne Ashmore (A23)
293002 8 44 62 72 11210.0-15.0-193Jin_Chor Tan (A18)
3030111 27 28 56 89 9010.0-15.0-628Matthew Pinner (A25)
3130723 28 40 51 55 11014.0-11.0+564Natalie Zolty (A13)
3233219 35 43 66 84 8512.0-13.0+400John Ashmore (A15)
3336325 38 56 63 80 101 9.0-16.0-17Elisabeth Jardine (A31)
343644 25 36 92 96 11112.0-13.0+91Bob Violett(Exp) (A12)
353798 31 42 62 83 153 8.0-17.0-765Margaret Staunton (A37)
3645457 63 66 72 88 10811.0-14.0+186Kim Hands (A30)
3758129 89 107 109 121 12614.0-11.0+1149Ed Martin(GM) (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.