Back to round index.

BMSC 2018

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11027 9 13 17 25 3113.0-12.0+781David Koenig (A2)
211610 12 14 22 25 33 9.0-16.0-17Elisabeth Jardine (A31)
31225 8 13 29 33 34 8.0-17.0-765Margaret Staunton (A37)
41252 11 12 17 28 5511.0-14.0+186Kim Hands (A30)
51254 7 8 25 40 4111.5-13.5-607Peter Thomas (A33)
61312 3 14 31 39 4212.0-13.0+372Paloma Raychbart (A14)
71331 7 27 31 32 3510.5-14.5-784Rachelle Whiteoak (A28)
81386 9 20 25 35 4310.0-15.0-628Matthew Pinner (A25)
91418 9 12 25 37 5017.0- 8.0+842Austin Shin(GM) (A7)
101459 11 13 23 36 5311.0-14.0-394Victoria Kingham (A26)
111496 19 28 28 29 3913.0-12.0+576Anne Ashmore (A23)
1215814 18 22 28 30 4615.0-10.0+801Paul Allan(GM) (A4)
131703 7 7 9 72 7213.0-12.0-263Mick Healy (A27)
141724 9 16 33 46 6417.0- 8.0+1346Phil Robertshaw(GM) (A3)
1517420 21 23 33 38 3914.0-11.0+358Elie Dangoor(Exp) (A8)
161921 15 37 39 49 5114.0-11.0-28Vince Boyle (A16)
171951 22 30 44 47 51 4.0-21.0-1799Sarbjeet Kalsi (A38)
181972 4 29 33 56 7312.0-13.0-225Ahmed Khan (A19)
192007 28 34 41 42 4812.0-13.0+400John Ashmore (A15)
202145 33 43 43 43 4710.0-15.0-1038Tolani Ayo-Awojobi (A35)
212268 24 31 34 64 65 7.0-18.0-1672Peter Thorpe (A36)
2222619 21 29 36 45 7614.5-10.5+117Rafal Dominiczak (A11)
232339 14 23 49 62 7612.0-13.0+91Bob Violett(Exp) (A12)
242391 9 42 51 55 8114.0-11.0+311Barry Grossman(Exp) (A20)
252405 19 40 45 46 8512.5-12.5-120Nuala O'Rourke (A21)
2624830 30 36 40 48 6414.0-11.0+1149Ed Martin(GM) (A6)
272529 29 44 56 57 5710.0-15.0-1011Stewart Brodie (A34)
2825629 34 35 37 56 6510.0-15.0-787David Shenkin (A32)
292814 22 46 55 71 8316.0- 9.0+460Chris Vicary (A10)
3028411 18 38 45 83 8910.0-15.0-193Jin_Chor Tan (A18)
3130515 25 52 55 76 8217.0- 8.0+872Harshan Lamabadusuriya(GM) (A5)
3231223 42 57 58 66 6615.0-10.0+840Wayne Kelly(GM) (A9)
3332624 41 43 55 57 10613.0-12.0-498Mike Whiteoak (A22)
3437110 59 66 76 80 8013.0-12.0-163Fidelis Olotu (A17)
3538818 19 43 69 96 14319.0- 6.0+1353Lewis Mackay(GM) (A1)
3639317 59 66 77 86 8814.0-11.0+564Natalie Zolty (A13)
374374 54 56 106 108 10914.0-11.0+25Andrew Eames (A24)
3848225 61 78 87 107 12413.0-12.0-452Ruth MacInerney (A29)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.