Back to round index.

BMSC 2018

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1955 9 14 20 23 2420.0- 5.0+881Gerard Fox (B1)
2964 8 9 9 18 4811.5-13.5-232John Matthews (B11)
31243 8 12 25 31 4517.0- 8.0+943Chris Harrison (B2)
41275 17 19 23 26 3714.5-10.5+132Nicky Huitson (B15)
513615 17 18 27 27 3211.0-14.0-521Ginny Dixon (B19)
61374 7 13 16 28 6910.0-15.0-519Laura Finley (B8)
71395 6 22 26 39 4113.0-12.0-465Moira Conway (B4)
81453 9 14 22 46 5112.0-13.0-219Alison Sadler (B5)
916515 17 21 30 33 4916.0- 9.0+1052Suzanne Dundas (B10)
101756 15 28 32 44 5014.0-11.0+61Ann Golding (B7)
111822 3 14 33 58 7214.0-11.0+445Caroline McLaughlin (B20)
1218220 23 27 35 35 4213.0-12.0+290Steve Balment (B6)
131854 12 15 42 49 6314.0-11.0+153Temu Oluku (B14)
141895 10 31 31 53 5913.0-12.0+132Colin Nicol (B17)
151944 21 28 28 33 80 9.0-16.0-534Tom Wilson (B3)
162117 21 34 39 55 5511.0-14.0-241Paul{Tranmere} Thomson (B12)
172199 9 39 52 55 5512.0-13.0-296Stephen Wintle (B13)
1823416 21 36 42 59 6012.0-13.0-18Gillian Street (B9)
1928712 40 51 52 52 8010.0-15.0-12Graham Buckingham (B21)
2028714 39 40 45 50 99 9.0-16.0+57Val Wright (B18)
2130734 45 51 52 58 6712.0-13.0-173Margaret Harkness (B22)
2255214 17 45 111 173 192 7.0-18.0-916Philip Aldous (B16)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.