Back to round index.
German Open Early Bird Munich 2019| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +280 | A | O'Rourke, Nuala (#3) | W:472-353:#5 | #6 @1 |
| 2 | 2–0 | +237 | A | Buddhdev, Anand (#1) | W:459-352:#2 | #4 @2 |
| 3 | 2–0 | +72 | A | Dundas, Suzanne (#4) | W:408-352:#6 | #1 @2 |
| 4 | 1–1 | +30 | B | Alroy, Nancy (#6) | L:352-408:#4 | #3 @1 |
| 5 | 1–1 | +2 | A | Eames, Andrew (#2) | L:352-459:#1 | #12 @4 |
| 6 | 1–1 | −32 | B | Wilkie, Jim (#5) | L:353-472:#3 | #8 @3 |
| 7 | 1–1 | −54 | C | Coles, Liz (#12) | W:461-429:#10 | #2 @4 |
| 8 | 1–1 | −59 | B | Brath, Brigitte (#8) | W:375-325:#9 | #5 @3 |
| 9 | 1–1 | −66 | B | Doyle, Mary (#7) | W:396-332:#11 | #10 @5 |
| 10 | 0–2 | −48 | C | Treanor, Mags (#10) | L:429-461:#12 | #7 @5 |
| 11 | 0–2 | −151 | C | Fehily, Peggy (#11) | L:332-396:#7 | #9 @6 |
| 12 | 0–2 | −211 | C | Szymanski, Mikolaj (#9) | L:325-375:#8 | #11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.