Back to round index.
German Open Championship
8th April 2018
| Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 14–1 | +1575 | 206 | A | David Webb(GM) (#1) | bye |
| 2 | 12–3 | +1199 | 192 | A | Ed Martin(GM) (#2) | 1W:396-394:#6 |
| 3 | 11–4 | +773 | 180 | A | Fidelis Olotu (#7) | 1W:553-336:#3 |
| 4 | 10–5 | +1130 | 158 | A | Feargal Weatherhead(Exp) (#6) | 2L:394-396:#2 |
| 5 | 10–5 | +689 | 166 | A | Mohamed Kamara (#4) | 1W:452-343:#5 |
| 6 | 10–5 | +657 | 162 | A | Chris Vicary (#3) | 2L:336-553:#7 |
| 7 | 10–5 | +284 | 158 | A | Jack Mpakaboari (#12) | 2W:433-356:#8 |
| 8 | 10–5 | +7 | 178 | A | Neil Rowley (#5) | 2L:343-452:#4 |
| 9 | 9–6 | +455 | 167 | A | Gunnar Andersson (#9) | 2W:424-359:#15 |
| 10 | 9–6 | +439 | 155 | A | Andrew Eames (#10) | 2W:446-376:#21 |
| 11 | 9–6 | +280 | 134 | C | Allan Bernstein (#33) | 2W:422-283:#16 |
| 12 | 9–6 | −160 | 151 | C | Liz Fagerlund (#37) | 2W:439-404:#22 |
| 13 | 8–7 | +436 | 137 | A | James Burley (#8) | 1L:356-433:#12 |
| 14 | 8–7 | +347 | 122 | B | Mary Doyle (#15) | 1L:359-424:#9 |
| 15 | 8–7 | +263 | 116 | B | Pauline Weatherhead (#20) | 2W:439-387:#13 |
| 16 | 8–7 | +228 | 131 | A | Kim Hands (#11) | 1W:491-328:#25 |
| 17 | 8–7 | +116 | 137 | B | Adrian Bailey (#21) | 1L:376-446:#10 |
| 18 | 8–7 | −16 | 126 | B | Pam Morris (#16) | 1L:283-422:#33 |
| 19 | 8–7 | −158 | 139 | B | Paul Steadman (#19) | 1W:381-355:#28 |
| 20 | 8–7 | −353 | 149 | B | Ferenc Gerlits (#22) | 1L:404-439:#37 |
| 21 | 7–8 | +685 | 119 | A | Cicely Bruce (#13) | 1L:387-439:#20 |
| 22 | 7–8 | +427 | 124 | B | Alan Abela (#14) | 1W:458-335:#30 |
| 23 | 7–8 | +158 | 119 | C | Martin Mucheleka (#39) | 1W:433-342:#34 |
| 24 | 7–8 | −139 | 116 | B | Peggy Fehily (#26) | 2W:375-351:#31 |
| 25 | 7–8 | −242 | 106 | B | Brigitte Brath (#25) | 2L:328-491:#11 |
| 26 | 7–8 | −471 | 109 | C | Greger Nassen (#29) | 2W:391-374:#27 |
| 27 | 7–8 | −502 | 111 | B | Mary Morgan (#24) | 2W:449-393:#38 |
| 28 | 7–8 | −588 | 120 | C | Betty Eriksen (#28) | 2L:355-381:#19 |
| 29 | 6–9 | −146 | 109 | B | Roland Olsson (#23) | 1W:399-350:#18 |
| 30 | 6–9 | −287 | 103 | B | Nancy Alroy (#17) | 2W:352-292:#36 |
| 31 | 6–9 | −302 | 91 | C | Anna Andersson (#34) | 2L:342-433:#39 |
| 32 | 6–9 | −329 | 123 | C | Fortune Maano (#38) | 1L:393-449:#24 |
| 33 | 6–9 | −348 | 89 | C | Liz Coles (#32) | 2W:398-278:#35 |
| 34 | 6–9 | −350 | 92 | C | Mikolaj Szymanski (#30) | 2L:335-458:#14 |
| 35 | 6–9 | −463 | 100 | C | Mags Treanor (#27) | 1L:374-391:#29 |
| 36 | 6–9 | −635 | 85 | C | Darryl Hentley (#31) | 1L:351-375:#26 |
| 37 | 5–10 | −202 | 97 | B | Dan Smith (#18) | 2L:350-399:#23 |
| 38 | 3–12 | −1267 | 57 | C | Alex Greenwood (#35) | 1L:278-398:#32 |
| 39 | 1–14 | −1690 | 40 | C | Paul Greenwood (#36) | 1L:292-352:#17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.