Back to round index.

Festival of Scrabble - Westminster Academy, 18th-19th July 2015

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 382.00 9.0- 6.0+448AGerry Carter (A11)
2 383.7311.0- 4.0+889AAustin Shin (A3)
3 386.73 7.0- 8.0+69BJackie McLeod (A19)
4 392.5312.5- 2.5+1224ADavid Eldar (A1)
5 394.7311.0- 4.0+796ALewis Mackay (A2)
6 395.40 8.0- 7.0+464AJessica Pratesi (A8)
7 395.5310.0- 5.0+557ANatalie Zolty (A13)
8 395.60 8.0- 7.0+313BVincent Boyle (A18)
9 398.00 7.0- 8.0-215BCecil Muscat (A25)
10 401.80 9.0- 6.0+17ARafal Dominiczak (A6)
11 403.40 8.0- 7.0+575ASuresh Chinnaiyah (A4)
12 403.67 6.0- 9.0-75CVictoria Kingham (A40)
12 403.67 8.0- 7.0-215CNatasha Pratesi (A42)
14 404.00 8.5- 6.5-3BChris Vicary (A24)
15 404.07 8.0- 7.0+66CPhil Kelly (A30)
16 405.73 9.0- 6.0+194AFemi Awowade (A10)
17 407.47 7.0- 8.0-201CFeroza Bartlett (A28)
18 408.0010.0- 5.0+360BBarry Grossman (A22)
19 408.60 7.0- 8.0+184BRaymond Tate (A26)
20 408.80 7.0- 8.0-94CPaul Coyle (A35)
21 409.00 6.5- 8.5-289CTimothy Lawrence (A31)
22 410.73 7.5- 7.5-1CColin Nicol (A39)
23 410.93 7.0- 8.0+251AAzu Ogbogu (A5)
24 411.3310.0- 5.0+658ASteve Perry (A14)
25 412.53 6.0- 9.0-344CJames Burley (A37)
26 413.07 5.0-10.0-227CChris Harrison (A32)
27 413.33 6.0- 9.0-449CAndrew Eames (A27)
28 414.20 8.0- 7.0-30CNuala O'Rourke (A29)
29 414.4710.0- 5.0+206AWayne Kelly (A9)
30 414.80 7.0- 8.0-127ARik Kennedy (A7)
31 416.20 7.0- 8.0-381BDiane Pratesi (A15)
32 418.27 9.0- 6.0-170AElie Dangoor (A12)
33 418.73 5.0-10.0-305BToke Aka (A17)
34 420.80 6.0- 9.0-467CNicky Huitson (A36)
35 423.93 7.0- 8.0-334BSandie Simonis (A20)
36 426.20 9.0- 6.0+19BMohamed Kamara (A16)
37 427.20 5.0-10.0-471BKevin Synnott (A21)
37 427.20 6.0- 9.0-158CRuth MacInerney (A34)
39 430.40 5.0-10.0-391CJoe Bridal (A33)
40 433.60 6.0- 9.0-709CEvelyn Wallace (A38)
41 438.60 5.0-10.0-343BQuentin Baker (A23)
42 449.00 1.0-14.0-1291CGeorge Gruner (A41)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.