Back to round index.

Kingston-upon-Thames Saturday

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 384.50 5.0- 3.0+500ALewis Mackay(GM) (A1)
2 385.50 5.0- 3.0+80BMartin Thomas (A12)
3 386.63 5.0- 3.0+82ASteve Perry (A7)
4 390.00 4.0- 4.0+257BRuth MacInerney (A15)
5 391.88 6.0- 2.0+261BBarry Grossman(Exp) (A10)
6 394.88 5.0- 3.0+219ANatalie Zolty (A4)
7 395.88 6.0- 2.0+334AOliver Garner (A3)
8 402.63 5.0- 3.0+309BAnand Buddhdev (A9)
9 411.13 4.0- 4.0+191ACalum Edwards(Exp) (A6)
10 416.25 5.0- 3.0+36ARik Kennedy(Exp) (A2)
11 418.00 3.0- 5.0-112BDamian O'Malley (A16)
12 419.13 1.0- 7.0-339BKwaku Sapong (A8)
13 433.13 3.0- 5.0-164BBob Berry (A13)
14 447.75 4.0- 4.0-317BRachel Bingham (A14)
15 462.63 0.0- 8.0-643AVince Boyle (A5)
16 479.63 3.0- 5.0-694BMohamed Kamara (A11)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.