Back to round index.
ABSP NSC Early Bird
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3433 | 7.0- 0.0 | +1052 | ANAND BUDDHDEV (#3) |
| 2 | 3356 | 4.5- 2.5 | +818 | CHRIS VICARY (#2) |
| 3 | 3086 | 4.5- 2.5 | +287 | John Ashmore (#4) |
| 4 | 3061 | 4.0- 3.0 | +367 | Ahmed Khan (#9) |
| 5 | 2957 | 6.0- 1.0 | +279 | Anne Ashmore (#8) |
| 6 | 2859 | 5.0- 2.0 | +25 | Matthew Pinner (#6) |
| 7 | 2842 | 4.5- 2.5 | +148 | Adrienne Berger (#11) |
| 8 | 2812 | 4.0- 3.0 | -77 | MARK NYMAN(GM) (#1) |
| 9 | 2745 | 3.0- 4.0 | -100 | Rebecca Wilkinson (#18) |
| 10 | 2736 | 2.0- 5.0 | -161 | JASON TSANG_WAI_YIN (#5) |
| 11 | 2734 | 4.0- 3.0 | -225 | DONNA STANTON (#12) |
| 12 | 2729 | 3.0- 4.0 | +10 | Ian Coventry (#7) |
| 13 | 2707 | 3.0- 4.0 | -374 | Stewart Brodie (#13) |
| 14 | 2638 | 3.0- 4.0 | +15 | Syd Berger (#17) |
| 15 | 2605 | 2.0- 5.0 | -256 | CAROLINE MCLAUGHLIN (#14) |
| 16 | 2556 | 2.5- 4.5 | -417 | Geoff Cooper (#15) |
| 17 | 2489 | 0.0- 7.0 | -576 | David Shenkin (#10) |
| 18 | 2387 | 1.0- 6.0 | -815 | JULIET GREEN (#16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.