Back to round index.
UK Open Main Event, January 4th-6th 2016
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 28 | 654 | 212 | B | Paul Cousins (B9) | Jim Wilkie (B5) |
| 18 | 554 | 392 | A | Raymond Tate (B2) | Charles Micallef (B1) |
| 26 | 553 | 386 | A | Charles Micallef (B1) | Amy Byrne (B3) |
| 1 | 533 | 281 | B | Adrienne Berger (B6) | Nicky Huitson (B7) |
| 1 | 528 | 276 | B | Maurice McParland (B8) | Paul Cousins (B9) |
| 30 | 522 | 305 | A | Charles Micallef (B1) | Maurice McParland (B8) |
| 24 | 521 | 330 | A | Amy Byrne (B3) | Nicky Huitson (B7) |
| 3 | 510 | 298 | A | Charles Micallef (B1) | Maurice McParland (B8) |
| 23 | 509 | 276 | A | Raymond Tate (B2) | Suzanne Dundas (B10) |
| 28 | 508 | 305 | A | Charles Micallef (B1) | Raymond Tate (B2) |
| 8 | 508 | 376 | B | Paul Cousins (B9) | Adrienne Berger (B6) |
| 4 | 492 | 416 | A | Charles Micallef (B1) | Nicky Huitson (B7) |
| 1 | 492 | 395 | A | Raymond Tate (B2) | Amy Byrne (B3) |
| 6 | 491 | 323 | B | Adrienne Berger (B6) | Maurice McParland (B8) |
| 10 | 491 | 337 | B | Suzanne Dundas (B10) | Charles Micallef (B1) |
| 14 | 488 | 384 | A | Amy Byrne (B3) | Paul Cousins (B9) |
| 12 | 487 | 309 | A | Raymond Tate (B2) | Nicky Huitson (B7) |
| 18 | 486 | 377 | A | Ian Coventry (B4) | Amy Byrne (B3) |
| 19 | 484 | 371 | A | Ian Coventry (B4) | Jim Wilkie (B5) |
| 9 | 484 | 342 | B | Maurice McParland (B8) | Nicky Huitson (B7) |
| 30 | 483 | 280 | A | Ian Coventry (B4) | Suzanne Dundas (B10) |
| 25 | 481 | 370 | B | Paul Cousins (B9) | Nicky Huitson (B7) |
| 23 | 479 | 383 | A | Charles Micallef (B1) | Adrienne Berger (B6) |
| 10 | 478 | 366 | A | Amy Byrne (B3) | Raymond Tate (B2) |
| 21 | 477 | 346 | A | Ian Coventry (B4) | Paul Cousins (B9) |
| 17 | 477 | 241 | B | Maurice McParland (B8) | Suzanne Dundas (B10) |
| 22 | 474 | 330 | B | Nicky Huitson (B7) | Charles Micallef (B1) |
| 9 | 473 | 413 | B | Suzanne Dundas (B10) | Paul Cousins (B9) |
| 7 | 472 | 369 | B | Maurice McParland (B8) | Amy Byrne (B3) |
| 19 | 471 | 336 | B | Paul Cousins (B9) | Maurice McParland (B8) |
| 17 | 470 | 351 | A | Charles Micallef (B1) | Amy Byrne (B3) |
| 22 | 467 | 332 | B | Maurice McParland (B8) | Raymond Tate (B2) |
| 17 | 464 | 313 | A | Ian Coventry (B4) | Nicky Huitson (B7) |
| 4 | 462 | 304 | B | Adrienne Berger (B6) | Ian Coventry (B4) |
| 15 | 462 | 400 | B | Suzanne Dundas (B10) | Ian Coventry (B4) |
| 2 | 461 | 320 | A | Raymond Tate (B2) | Ian Coventry (B4) |
| 12 | 461 | 373 | A | Jim Wilkie (B5) | Amy Byrne (B3) |
| 19 | 460 | 335 | A | Raymond Tate (B2) | Amy Byrne (B3) |
| 28 | 460 | 369 | A | Amy Byrne (B3) | Suzanne Dundas (B10) |
| 29 | 460 | 427 | A | Amy Byrne (B3) | Suzanne Dundas (B10) |
| 25 | 457 | 411 | A | Jim Wilkie (B5) | Suzanne Dundas (B10) |
| 18 | 456 | 428 | B | Adrienne Berger (B6) | Jim Wilkie (B5) |
| 21 | 453 | 416 | A | Amy Byrne (B3) | Jim Wilkie (B5) |
| 24 | 453 | 452 | A | Jim Wilkie (B5) | Charles Micallef (B1) |
| 29 | 453 | 452 | B | Adrienne Berger (B6) | Charles Micallef (B1) |
| 12 | 452 | 387 | B | Paul Cousins (B9) | Ian Coventry (B4) |
| 11 | 451 | 411 | A | Charles Micallef (B1) | Paul Cousins (B9) |
| 23 | 450 | 377 | A | Amy Byrne (B3) | Paul Cousins (B9) |
| 15 | 449 | 335 | A | Charles Micallef (B1) | Jim Wilkie (B5) |
| 25 | 449 | 325 | A | Ian Coventry (B4) | Charles Micallef (B1) |
| 21 | 449 | 381 | B | Adrienne Berger (B6) | Suzanne Dundas (B10) |
| 1 | 447 | 314 | A | Charles Micallef (B1) | Suzanne Dundas (B10) |
| 8 | 447 | 404 | B | Nicky Huitson (B7) | Ian Coventry (B4) |
| 20 | 447 | 426 | B | Maurice McParland (B8) | Jim Wilkie (B5) |
| 11 | 446 | 436 | A | Amy Byrne (B3) | Adrienne Berger (B6) |
| 24 | 444 | 404 | A | Raymond Tate (B2) | Paul Cousins (B9) |
| 15 | 444 | 343 | A | Amy Byrne (B3) | Nicky Huitson (B7) |
| 13 | 442 | 388 | B | Adrienne Berger (B6) | Ian Coventry (B4) |
| 28 | 442 | 331 | B | Nicky Huitson (B7) | Ian Coventry (B4) |
| 26 | 442 | 377 | B | Paul Cousins (B9) | Adrienne Berger (B6) |
| 6 | 441 | 362 | B | Nicky Huitson (B7) | Amy Byrne (B3) |
| 4 | 440 | 332 | B | Maurice McParland (B8) | Raymond Tate (B2) |
| 29 | 439 | 317 | A | Jim Wilkie (B5) | Ian Coventry (B4) |
| 7 | 438 | 335 | B | Adrienne Berger (B6) | Raymond Tate (B2) |
| 2 | 437 | 403 | A | Charles Micallef (B1) | Paul Cousins (B9) |
| 11 | 437 | 330 | A | Raymond Tate (B2) | Ian Coventry (B4) |
| 26 | 437 | 339 | A | Ian Coventry (B4) | Nicky Huitson (B7) |
| 16 | 436 | 414 | A | Amy Byrne (B3) | Maurice McParland (B8) |
| 17 | 436 | 373 | B | Paul Cousins (B9) | Adrienne Berger (B6) |
| 8 | 435 | 364 | A | Charles Micallef (B1) | Amy Byrne (B3) |
| 9 | 435 | 322 | A | Charles Micallef (B1) | Raymond Tate (B2) |
| 22 | 434 | 368 | A | Amy Byrne (B3) | Suzanne Dundas (B10) |
| 23 | 433 | 333 | B | Maurice McParland (B8) | Ian Coventry (B4) |
| 27 | 432 | 358 | A | Jim Wilkie (B5) | Adrienne Berger (B6) |
| 22 | 431 | 320 | B | Adrienne Berger (B6) | Ian Coventry (B4) |
| 14 | 431 | 428 | B | Nicky Huitson (B7) | Jim Wilkie (B5) |
| 4 | 431 | 390 | B | Suzanne Dundas (B10) | Amy Byrne (B3) |
| 27 | 429 | 377 | A | Ian Coventry (B4) | Amy Byrne (B3) |
| 14 | 429 | 383 | B | Maurice McParland (B8) | Ian Coventry (B4) |
| 20 | 428 | 316 | B | Nicky Huitson (B7) | Suzanne Dundas (B10) |
| 24 | 428 | 308 | B | Suzanne Dundas (B10) | Ian Coventry (B4) |
| 3 | 427 | 342 | A | Raymond Tate (B2) | Nicky Huitson (B7) |
| 19 | 427 | 401 | B | Nicky Huitson (B7) | Adrienne Berger (B6) |
| 24 | 426 | 327 | B | Adrienne Berger (B6) | Maurice McParland (B8) |
| 25 | 426 | 396 | B | Maurice McParland (B8) | Amy Byrne (B3) |
| 23 | 424 | 338 | A | Jim Wilkie (B5) | Nicky Huitson (B7) |
| 18 | 424 | 352 | B | Suzanne Dundas (B10) | Paul Cousins (B9) |
| 28 | 423 | 395 | B | Adrienne Berger (B6) | Maurice McParland (B8) |
| 26 | 423 | 406 | B | Maurice McParland (B8) | Suzanne Dundas (B10) |
| 9 | 422 | 388 | A | Ian Coventry (B4) | Amy Byrne (B3) |
| 22 | 422 | 408 | B | Paul Cousins (B9) | Jim Wilkie (B5) |
| 19 | 422 | 342 | B | Suzanne Dundas (B10) | Charles Micallef (B1) |
| 12 | 418 | 284 | B | Adrienne Berger (B6) | Suzanne Dundas (B10) |
| 14 | 416 | 375 | B | Adrienne Berger (B6) | Charles Micallef (B1) |
| 9 | 415 | 391 | B | Adrienne Berger (B6) | Jim Wilkie (B5) |
| 21 | 415 | 393 | B | Nicky Huitson (B7) | Raymond Tate (B2) |
| 26 | 414 | 388 | A | Raymond Tate (B2) | Jim Wilkie (B5) |
| 27 | 414 | 392 | A | Raymond Tate (B2) | Charles Micallef (B1) |
| 2 | 414 | 322 | B | Adrienne Berger (B6) | Amy Byrne (B3) |
| 13 | 414 | 369 | B | Suzanne Dundas (B10) | Amy Byrne (B3) |
| 29 | 413 | 309 | B | Nicky Huitson (B7) | Paul Cousins (B9) |
| 8 | 413 | 276 | B | Suzanne Dundas (B10) | Maurice McParland (B8) |
| 1 | 412 | 352 | A | Ian Coventry (B4) | Jim Wilkie (B5) |
| 18 | 412 | 315 | B | Nicky Huitson (B7) | Maurice McParland (B8) |
| 6 | 410 | 320 | A | Jim Wilkie (B5) | Charles Micallef (B1) |
| 3 | 409 | 293 | A | Amy Byrne (B3) | Jim Wilkie (B5) |
| 16 | 409 | 368 | A | Ian Coventry (B4) | Charles Micallef (B1) |
| 13 | 408 | 399 | A | Charles Micallef (B1) | Nicky Huitson (B7) |
| 8 | 408 | 403 | A | Jim Wilkie (B5) | Raymond Tate (B2) |
| 7 | 408 | 400 | B | Nicky Huitson (B7) | Paul Cousins (B9) |
| 11 | 408 | 298 | B | Nicky Huitson (B7) | Suzanne Dundas (B10) |
| 6 | 407 | 308 | A | Ian Coventry (B4) | Suzanne Dundas (B10) |
| 3 | 407 | 384 | B | Suzanne Dundas (B10) | Adrienne Berger (B6) |
| 11 | 406 | 361 | B | Maurice McParland (B8) | Jim Wilkie (B5) |
| 10 | 405 | 326 | B | Adrienne Berger (B6) | Nicky Huitson (B7) |
| 30 | 405 | 390 | B | Nicky Huitson (B7) | Raymond Tate (B2) |
| 13 | 404 | 360 | B | Paul Cousins (B9) | Jim Wilkie (B5) |
| 13 | 402 | 333 | B | Maurice McParland (B8) | Raymond Tate (B2) |
| 27 | 401 | 392 | B | Paul Cousins (B9) | Suzanne Dundas (B10) |
| 15 | 400 | 384 | A | Raymond Tate (B2) | Paul Cousins (B9) |
| 5 | 400 | 292 | B | Suzanne Dundas (B10) | Raymond Tate (B2) |
| 7 | 398 | 394 | A | Charles Micallef (B1) | Ian Coventry (B4) |
| 27 | 398 | 339 | B | Nicky Huitson (B7) | Maurice McParland (B8) |
| 16 | 397 | 371 | B | Nicky Huitson (B7) | Paul Cousins (B9) |
| 20 | 396 | 351 | B | Paul Cousins (B9) | Charles Micallef (B1) |
| 14 | 394 | 366 | A | Raymond Tate (B2) | Suzanne Dundas (B10) |
| 5 | 394 | 294 | B | Nicky Huitson (B7) | Jim Wilkie (B5) |
| 3 | 394 | 384 | B | Paul Cousins (B9) | Ian Coventry (B4) |
| 12 | 392 | 319 | A | Charles Micallef (B1) | Maurice McParland (B8) |
| 30 | 392 | 278 | A | Jim Wilkie (B5) | Paul Cousins (B9) |
| 7 | 392 | 343 | B | Suzanne Dundas (B10) | Jim Wilkie (B5) |
| 16 | 391 | 274 | A | Jim Wilkie (B5) | Suzanne Dundas (B10) |
| 4 | 390 | 328 | A | Jim Wilkie (B5) | Paul Cousins (B9) |
| 30 | 389 | 383 | B | Adrienne Berger (B6) | Amy Byrne (B3) |
| 20 | 386 | 340 | B | Adrienne Berger (B6) | Amy Byrne (B3) |
| 20 | 385 | 379 | A | Ian Coventry (B4) | Raymond Tate (B2) |
| 2 | 382 | 313 | B | Nicky Huitson (B7) | Suzanne Dundas (B10) |
| 5 | 381 | 355 | A | Charles Micallef (B1) | Adrienne Berger (B6) |
| 29 | 381 | 292 | B | Maurice McParland (B8) | Raymond Tate (B2) |
| 17 | 380 | 374 | A | Jim Wilkie (B5) | Raymond Tate (B2) |
| 15 | 380 | 356 | B | Adrienne Berger (B6) | Maurice McParland (B8) |
| 25 | 379 | 374 | B | Adrienne Berger (B6) | Raymond Tate (B2) |
| 10 | 379 | 358 | B | Maurice McParland (B8) | Paul Cousins (B9) |
| 5 | 378 | 312 | B | Paul Cousins (B9) | Amy Byrne (B3) |
| 10 | 376 | 326 | A | Jim Wilkie (B5) | Ian Coventry (B4) |
| 6 | 370 | 348 | A | Raymond Tate (B2) | Paul Cousins (B9) |
| 16 | 370 | 343 | A | Raymond Tate (B2) | Adrienne Berger (B6) |
| 5 | 370 | 286 | B | Maurice McParland (B8) | Ian Coventry (B4) |
| 2 | 357 | 326 | A | Jim Wilkie (B5) | Maurice McParland (B8) |
| 21 | 342 | 311 | B | Maurice McParland (B8) | Charles Micallef (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.