Back to round index.
Ilford Invitational
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 430 | 438 | Martin Bloomberg (B7) | Reeyaaz Goolamhossen (B4) |
| 4 | 425 | 430 | Martin Leverton (B6) | Jake Berliner (B8) |
| 6 | 409 | 458 | Derek Bower (B3) | Kim Phipps (B10) |
| 3 | 399 | 435 | Kim Phipps (B10) | Martin Leverton (B6) |
| 1 | 394 | 453 | Jack Durand (B1) | Martin Bloomberg (B7) |
| 3 | 393 | 412 | Marian Hamer (B9) | Martin Bloomberg (B7) |
| 7 | 388 | 457 | Martin Bloomberg (B7) | Karen Game (B5) |
| 5 | 387 | 428 | Karen Game (B5) | Jack Durand (B1) |
| 5 | 383 | 431 | Martin Leverton (B6) | Derek Bower (B3) |
| 3 | 382 | 414 | Ayaz Kazi (B11) | Nick Jenkins (B2) |
| 6 | 382 | 412 | Ayaz Kazi (B11) | Karen Game (B5) |
| 8 | 380 | 389 | Karen Game (B5) | Marian Hamer (B9) |
| 8 | 378 | 437 | Ayaz Kazi (B11) | Kim Phipps (B10) |
| 1 | 377 | 379 | Karen Game (B5) | Jo Ramjane (B12) |
| 4 | 377 | 410 | Kim Phipps (B10) | Jack Durand (B1) |
| 1 | 372 | 406 | Kim Phipps (B10) | Nick Jenkins (B2) |
| 5 | 371 | 385 | Reeyaaz Goolamhossen (B4) | Marian Hamer (B9) |
| 5 | 366 | 435 | Kim Phipps (B10) | Martin Bloomberg (B7) |
| 3 | 361 | 424 | Derek Bower (B3) | Jack Durand (B1) |
| 4 | 361 | 494 | Derek Bower (B3) | Karen Game (B5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.