Back to round index.
Coventry Double: Sunday (Day 2)
Quality Hotel, Coventry
24-25 March 2012
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 30 | 105 | 135 | 3 | 472 | 364 | Nick Stone (B11) | Iain Harley (B2) |
| 30 | 97 | 127 | 4 | 397 | 387 | Linda Moir (B13) | Geoff Cooper (B3) |
| 29 | 97 | 126 | 11 | 367 | 355 | Linda Moir (B13) | Ted Lewis (B4) |
| 28 | 99 | 127 | 5 | 435 | 405 | Cathy Poacher (B12) | Geoff Cooper (B3) |
| 27 | 99 | 126 | 4 | 399 | 336 | Cathy Poacher (B12) | Ted Lewis (B4) |
| 27 | 97 | 124 | 10 | 437 | 326 | Linda Moir (B13) | Valerie Morris (B5) |
| 22 | 105 | 127 | 9 | 404 | 376 | Nick Stone (B11) | Geoff Cooper (B3) |
| 19 | 107 | 126 | 2 | 352 | 290 | Caroline Elliott (B9) | Ted Lewis (B4) |
| 19 | 105 | 124 | 4 | 522 | 284 | Nick Stone (B11) | Valerie Morris (B5) |
| 19 | 99 | 118 | 9 | 368 | 356 | Cathy Poacher (B12) | Barbara Lukey (B6) |
| 18 | 108 | 126 | 5 | 348 | 338 | Iris Cornish (B8) | Ted Lewis (B4) |
| 17 | 118 | 135 | 6 | 479 | 349 | Barbara Lukey (B6) | Iain Harley (B2) |
| 15 | 99 | 114 | 6 | 424 | 306 | Cathy Poacher (B12) | Fay Madeley (B7) |
| 13 | 114 | 127 | 8 | 451 | 327 | Fay Madeley (B7) | Geoff Cooper (B3) |
| 13 | 105 | 118 | 2 | 454 | 287 | Nick Stone (B11) | Barbara Lukey (B6) |
| 11 | 97 | 108 | 2 | 407 | 366 | Linda Moir (B13) | Iris Cornish (B8) |
| 10 | 97 | 107 | 9 | 371 | 323 | Linda Moir (B13) | Caroline Elliott (B9) |
| 9 | 135 | 144 | 7 | 419 | 381 | Iain Harley (B2) | Nicky Huitson (B1) |
| 9 | 135 | 144 | 11 | 434 | 383 | Iain Harley (B2) | Nicky Huitson (B1) |
| 9 | 105 | 114 | 9 | 378 | 263 | Adrian Noller (B10) | Fay Madeley (B7) |
| 144 | 0 | 144 | 1 | 385 | 370 | Diane Bromilow (B14) | Nicky Huitson (B1) |
| 135 | 0 | 135 | 4 | 439 | 427 | Diane Bromilow (B14) | Iain Harley (B2) |
| 124 | 0 | 124 | 5 | 407 | 378 | Diane Bromilow (B14) | Valerie Morris (B5) |
| 107 | 0 | 107 | 6 | 408 | 350 | Diane Bromilow (B14) | Caroline Elliott (B9) |
| 105 | 0 | 105 | 8 | 374 | 343 | Diane Bromilow (B14) | Nick Stone (B11) |
| 105 | 0 | 105 | 11 | 347 | 312 | Diane Bromilow (B14) | Nick Stone (B11) |
| 99 | 0 | 99 | 10 | 349 | 311 | Diane Bromilow (B14) | Cathy Poacher (B12) |
| 97 | 0 | 97 | 7 | 382 | 331 | Diane Bromilow (B14) | Linda Moir (B13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.