Back to round index.
Israeli Open 2012
Blue Bay Hotel, Netanya
10-12th February 2012
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18–3 | +2153 | 2009 | 2003 | −6 | A | Nicholson, Mikki (#2/Eng) | 2W:455-308:#16 | #3 |
| 2 | 15–6 | +942 | 1827 | 1823 | −4 | A | Dangoor, Elie (#3/Eng) | 1W:415-352:#10 | #2 |
| 3 | 13½–7½ | +836 | 1678 | 1698 | +20 | A | Landau, Naomi (#6/ISR) | 1W:435-340:#9 | #10 |
| 4 | 13½–7½ | +372 | 1555 | 1643 | +88 | A | Micallef, Charles (#10/MLT) | 2L:352-415:#3 | #6 |
| 5 | 13–8 | +974 | 1692 | 1672 | −20 | A | Byrne, Amy (#5/Sco) | 1W:540-282:#22 | #4 |
| 6 | 13–8 | +844 | 1796 | 1740 | −56 | A | Raychbart, Paloma (#4/Eng) | 2W:402-370:#7 | #5 |
| 7 | 13–8 | +270 | 2040 | 1967 | −73 | A | Tzubery, Ami (#1/ISR) | 2W:404-297:#11 | #9 |
| 8 | 13–8 | +141 | 1560 | 1605 | +45 | A | Rosenkrantz, Omri (#9/ISR) | 2L:340-435:#6 | #1 |
| 9 | 12½–8½ | +637 | 1674 | 1709 | +35 | A | Buddhdev, Anand (#7/NLD) | 1L:370-402:#4 | #13 |
| 10 | 12–9 | +239 | 1360 | 1340 | −20 | A | Berliner, Jake (#13/Eng) | 1W:375-353:#12 | #7 |
| 11 | 12–9 | +130 | 957 | 1109 | +152 | C | Tsvaigrach, Maxine (#31/ISR) | 1W:401-361:#18 | #22 |
| 12 | 12–9 | −81 | 1121 | 1199 | +78 | B | Alroy, Nancy (#22/ISR) | 2L:282-540:#5 | #31 |
| 13 | 12–9 | −95 | 1292 | 1297 | +5 | B | Blits, Gila (#15/ISR) | 2W:389-285:#21 | #11 |
| 14 | 11½–9½ | +99 | 1509 | 1497 | −12 | A | Barker, John (#11/AUS) | 1L:297-404:#1 | #15 |
| 15 | 11–10 | +291 | 1037 | 1114 | +77 | B | Collins, Juliet (#25/ISR) | 2W:392-301:#28 | #19 |
| 16 | 11–10 | +249 | 1216 | 1219 | +3 | B | Feingold, Moshe (#19/ISR) | 1W:394-297:#20 | #25 |
| 17 | 11–10 | +214 | 1255 | 1336 | +81 | B | Hoch, Maureen (#16/ISR) | 1L:308-455:#2 | #12 |
| 18 | 11–10 | +84 | 1369 | 1339 | −30 | A | Yehuda, Yair (#12/ISR) | 2L:353-375:#13 | #16 |
| 19 | 11–10 | −49 | 1237 | 1240 | +3 | B | Beckmann, Viv (#18/Eng) | 2L:361-401:#31 | #14 |
| 20 | 11–10 | −196 | 1293 | 1275 | −18 | A | Frydenlund, Anlaug (#14/NOR) | 1W:417-317:#23 | #18 |
| 21 | 11–10 | −337 | 1178 | 1135 | −43 | B | Silverstone, Charles (#21/ISR) | 1L:285-389:#15 | #27 |
| 22 | 11–10 | −373 | 1024 | 1106 | +82 | B | Nobil, Mona (#27/ISR) | 2W:356-335:#44 | #21 |
| 23 | 10½–10½ | −206 | 766 | 825 | +59 | C | Adler, Karen (#36/ISR) | 1W:341-325:#17 | #8 |
| 24 | 10–11 | +199 | 1635 | 1494 | −141 | A | Milton, Daniel (#8/USA) | 1W:465-397:#34 | #36 |
| 25 | 10–11 | +179 | 1016 | 1013 | −3 | B | Shaw, Avril (#28/ISR) | 1L:301-392:#25 | #20 |
| 26 | 10–11 | −72 | 1198 | 1179 | −19 | B | Bennun, Hilda (#20/ISR) | 2L:297-394:#19 | #28 |
| 27 | 10–11 | −119 | 1026 | 1035 | +9 | B | Fehily, Peggy (#26/DEU) | 2W:422-356:#24 | #23 |
| 28 | 10–11 | −398 | 1053 | 1094 | +41 | B | DeCastro, Phyllis (#23/ISR) | 2L:317-417:#14 | #26 |
| 29 | 10–11 | −475 | 0 | 1032 | C | Turken, Marsha (#44/ISR) | 1L:335-356:#27 | #35 | |
| 30 | 10–11 | −585 | 773 | 817 | +44 | C | Matthews, Estelle (#35/CAN) | 2W:320-310:#39 | #44 |
| 31 | 9–12 | +536 | 910 | 868 | −42 | C | Marguy, Linda (#32/ISR) | 2W:358-277:#37 | #17 |
| 32 | 9–12 | +530 | 1244 | 1116 | −128 | B | McCormick, Cody (#17/Eng) | 2L:325-341:#36 | #32 |
| 33 | 9–12 | −37 | 796 | 838 | +42 | C | Curtis, Martin (#34/ISR) | 2L:397-465:#8 | #24 |
| 34 | 9–12 | −72 | 1039 | 993 | −46 | B | Aasmul, Eskil (#24/NOR) | 1L:356-422:#26 | #34 |
| 35 | 9–12 | −206 | 992 | 1038 | +46 | C | Fabian, Amos (#30/ISR) | 2W:404-316:#29 | #40 |
| 36 | 9–12 | −275 | 697 | 704 | +7 | C | Perlin, Charlotte (#40/ISR) | 2W:415-336:#33 | #30 |
| 37 | 9–12 | −384 | 733 | 760 | +27 | C | Brath, Brigitte (#39/DEU) | 1L:310-320:#35 | #37 |
| 38 | 8½–12½ | −411 | 766 | 775 | +9 | C | Faust, Kay (#37/USA) | 1L:277-358:#32 | #39 |
| 39 | 8–13 | −329 | 994 | 946 | −48 | B | Garber, Anne (#29/ISR) | 1L:316-404:#30 | #38 |
| 40 | 7–14 | −537 | 734 | 655 | −79 | C | Bogin, Mindy (#38/ISR) | 2W:389-382:#42 | #29 |
| 41 | 7–14 | −851 | 493 | 542 | +49 | C | Blum, Miryam (#42/CAN) | 1L:382-389:#38 | #33 |
| 42 | 7–14 | −894 | 807 | 716 | −91 | C | Loewenstein, Marion (#33/ISR) | 1L:336-415:#40 | #42 |
| 43 | 6–15 | −1425 | 527 | 523 | −4 | C | Auerbach, Elisheva (#41/ISR) | 1W:336-309:#43 | #43 |
| 44 | 3–18 | −1512 | 391 | 388 | −3 | C | Shapiro, Gila (#43/ISR) | 2L:309-336:#41 | #41 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.