Back to round index.
Grand Jubilee - Saturday
Quality Hotel, Coventry
2 June 2012
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 290 | 458 | Nicky Huitson (C7) | Adrienne Berger (C3) |
| 2 | 296 | 411 | Peter Ashurst (C2) | Adrienne Berger (C3) |
| 6 | 305 | 421 | Ann Golding (C10) | Len Moir (C4) |
| 3 | 310 | 417 | Sonny Hemachandra (C6) | Adrienne Berger (C3) |
| 5 | 310 | 435 | Sonny Hemachandra (C6) | Ann Golding (C10) |
| 1 | 312 | 435 | Len Moir (C4) | Lois McLeod (C8) |
| 5 | 314 | 419 | Adrienne Berger (C3) | Jill Parker (C5) |
| 1 | 314 | 483 | Sonny Hemachandra (C6) | Christine Strawbridge (C1) |
| 9 | 319 | 474 | Nicky Huitson (C7) | Christine Strawbridge (C1) |
| 2 | 320 | 403 | Sonny Hemachandra (C6) | Nicky Huitson (C7) |
| 6 | 324 | 389 | Jill Parker (C5) | Christine Strawbridge (C1) |
| 8 | 328 | 408 | Christine Strawbridge (C1) | Adrienne Berger (C3) |
| 7 | 328 | 360 | Lois McLeod (C8) | Adrienne Berger (C3) |
| 8 | 330 | 424 | Len Moir (C4) | Nicky Huitson (C7) |
| 7 | 334 | 405 | Christine Strawbridge (C1) | Len Moir (C4) |
| 1 | 334 | 353 | Adrienne Berger (C3) | Graham Buckingham (C9) |
| 8 | 334 | 337 | Sonny Hemachandra (C6) | Graham Buckingham (C9) |
| 7 | 340 | 438 | Peter Ashurst (C2) | Sonny Hemachandra (C6) |
| 8 | 344 | 440 | Lois McLeod (C8) | Ann Golding (C10) |
| 2 | 352 | 380 | Lois McLeod (C8) | Graham Buckingham (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.