Back to round index.
ABSP Masters
30 June - 1 July 2012
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Femi Awowade(GM) (#9) replies | Jared Robinson(Exp) (#16) starts | |
| 2 | Craig Beevers(GM) (#2) replies | Allan Simmons(GM) (#8) starts | |
| 6 | Elie Dangoor(Exp) (#14) replies | David Webb(GM) (#7) starts | |
| 5 | Calum Edwards (#12) starts | Phil Robertshaw(GM) (#5) replies | |
| 3 | Wale Fashina (#10) replies | Paul Gallen(Exp) (#3) starts | |
| 3 | Paul Gallen(Exp) (#3) starts | Wale Fashina (#10) replies | |
| 1 | Chris Hawkins(Exp) (#13) starts | Lewis Mackay(GM) (#1) replies | |
| 4 | Wayne Kelly(GM) (#4) starts | Howard Wilde (#6) replies | |
| 1 | Lewis Mackay(GM) (#1) replies | Chris Hawkins(Exp) (#13) starts | |
| 7 | Paul Richards (#15) replies | Evan Simpson(GM) (#11) starts | |
| 5 | Phil Robertshaw(GM) (#5) replies | Calum Edwards (#12) starts | |
| 8 | Jared Robinson(Exp) (#16) starts | Femi Awowade(GM) (#9) replies | |
| 2 | Allan Simmons(GM) (#8) starts | Craig Beevers(GM) (#2) replies | |
| 7 | Evan Simpson(GM) (#11) starts | Paul Richards (#15) replies | |
| 6 | David Webb(GM) (#7) starts | Elie Dangoor(Exp) (#14) replies | |
| 4 | Howard Wilde (#6) replies | Wayne Kelly(GM) (#4) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.