Back to round index.
Solihull - Saturday Round Robin
17 November 2012
| Rank | Won-Lost | Spread | Player | Next Game |
|---|---|---|---|---|
| 1 | 3–0 | +123 | Emma Brown (C9) | C7 |
| 2 | 3–0 | +96 | Reeyaaz Goolamhossen (C5) | C10 |
| 3 | 2–1 | +151 | Sue Bowman (C2) | C6 |
| 4 | 2–1 | +83 | Ann Golding (C1) | C4 |
| 5 | 2–1 | +67 | Geoff Cooper (C8) | C3 |
| 6 | 2–1 | −1 | Chris Davies (C4) | C1 |
| 7 | 1–2 | −40 | Michael Thomas (C10) | C5 |
| 8 | 0–3 | −88 | Barry Harridge (C6) | C2 |
| 9 | 0–3 | −124 | Marlene Skinner (C3) | C8 |
| 10 | 0–3 | −267 | Linda Barratt (C7) | C9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.