Back to round index.
Solihull - Sunday Round Robin
18 November 2012
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Marlene Skinner | 342-449 0.0-1.0 -107 = -107 | 433-301 1.0-1.0 +132 = +25 | 373-346 2.0-1.0 +27 = +52 | 352-384 2.0-2.0 -32 = +20 | 342-410 2.0-3.0 -68 = -48 | 460-278 3.0-3.0 +182 = +134 | 318-383 3.0-4.0 -65 = +69 | 436-416 4.0-4.0 +20 = +89 | 309-457 4.0-5.0 -148 = -59 | 1. Marlene Skinner |
| 2. Linda Barratt | 449-342 1.0-0.0 +107 = +107 | 386-341 2.0-0.0 +45 = +152 | 398-206 3.0-0.0 +192 = +344 | 515-339 4.0-0.0 +176 = +520 | 453-288 5.0-0.0 +165 = +685 | 344-285 6.0-0.0 +59 = +744 | 349-334 7.0-0.0 +15 = +759 | 396-399 7.0-1.0 -3 = +756 | 419-320 8.0-1.0 +99 = +855 | 2. Linda Barratt |
| 3. Syd Berger | 335-361 0.0-1.0 -26 = -26 | 307-364 0.0-2.0 -57 = -83 | 491-209 1.0-2.0 +282 = +199 | 384-352 2.0-2.0 +32 = +231 | 380-370 3.0-2.0 +10 = +241 | 285-344 3.0-3.0 -59 = +182 | +75 bye 4.0-3.0 +75 = +257 | 387-295 5.0-3.0 +92 = +349 | 381-395 5.0-4.0 -14 = +335 | 3. Syd Berger |
| 4. Peter Terry | 361-335 1.0-0.0 +26 = +26 | 348-395 1.0-1.0 -47 = -21 | 402-370 2.0-1.0 +32 = +11 | 447-304 3.0-1.0 +143 = +154 | +75 bye 4.0-1.0 +75 = +229 | 387-397 4.0-2.0 -10 = +219 | 383-318 5.0-2.0 +65 = +284 | 423-208 6.0-2.0 +215 = +499 | 320-419 6.0-3.0 -99 = +400 | 4. Peter Terry |
| 5. Ted Anscomb | 379-262 1.0-0.0 +117 = +117 | 364-307 2.0-0.0 +57 = +174 | 375-386 2.0-1.0 -11 = +163 | 339-515 2.0-2.0 -176 = -13 | 311-402 2.0-3.0 -91 = -104 | 397-387 3.0-3.0 +10 = -94 | 388-316 4.0-3.0 +72 = -22 | 416-436 4.0-4.0 -20 = -42 | +75 bye 5.0-4.0 +75 = +33 | 5. Ted Anscomb |
| 6. Linda Moir | 262-379 0.0-1.0 -117 = -117 | 344-337 1.0-1.0 +7 = -110 | 370-402 1.0-2.0 -32 = -142 | 289-406 1.0-3.0 -117 = -259 | 410-342 2.0-3.0 +68 = -191 | 385-320 3.0-3.0 +65 = -126 | 334-349 3.0-4.0 -15 = -141 | +75 bye 4.0-4.0 +75 = -66 | 395-381 5.0-4.0 +14 = -52 | 6. Linda Moir |
| 7. Lucille Terry | 382-320 1.0-0.0 +62 = +62 | 341-386 1.0-1.0 -45 = +17 | 346-373 1.0-2.0 -27 = -10 | 304-447 1.0-3.0 -143 = -153 | 402-311 2.0-3.0 +91 = -62 | 320-385 2.0-4.0 -65 = -127 | 233-427 2.0-5.0 -194 = -321 | 295-387 2.0-6.0 -92 = -413 | 319-356 2.0-7.0 -37 = -450 | 7. Lucille Terry |
| 8. Zara Ali | 320-382 0.0-1.0 -62 = -62 | 301-433 0.0-2.0 -132 = -194 | 206-398 0.0-3.0 -192 = -386 | -75 bye 0.0-4.0 -75 = -461 | -75 bye 0.0-5.0 -75 = -536 | -75 bye 0.0-6.0 -75 = -611 | -75 bye 0.0-7.0 -75 = -686 | -75 bye 0.0-8.0 -75 = -761 | -75 bye 0.0-9.0 -75 = -836 | 8. Zara Ali |
| 9. Barry Harridge | 445-328 1.0-0.0 +117 = +117 | 395-348 2.0-0.0 +47 = +164 | 386-375 3.0-0.0 +11 = +175 | 406-289 4.0-0.0 +117 = +292 | 370-380 4.0-1.0 -10 = +282 | +75 bye 5.0-1.0 +75 = +357 | 427-233 6.0-1.0 +194 = +551 | 399-396 7.0-1.0 +3 = +554 | 457-309 8.0-1.0 +148 = +702 | 9. Barry Harridge |
| 10. Josh Irvine | 328-445 0.0-1.0 -117 = -117 | 337-344 0.0-2.0 -7 = -124 | 209-491 0.0-3.0 -282 = -406 | +75 bye 1.0-3.0 +75 = -331 | 288-453 1.0-4.0 -165 = -496 | 278-460 1.0-5.0 -182 = -678 | 316-388 1.0-6.0 -72 = -750 | 208-423 1.0-7.0 -215 = -965 | 356-319 2.0-7.0 +37 = -928 | 10. Josh Irvine |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.