Back to round index.
Ilford Invitational
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 1 | 416 | 415 | Victoria Kingham (B2) | Martin Bloomberg (B8) |
| 4 | 5 | 384 | 379 | Noel Barnes (B1) | Len Edwards (B3) |
| 9 | 5 | 359 | 354 | Carole Wheatley (B12) | Tolani Ayo-Awojobi (B4) |
| 7 | 9 | 389 | 380 | Lee Graham (B11) | Carole Wheatley (B12) |
| 9 | 9 | 378 | 369 | Lee Graham (B11) | Derek Bower (B10) |
| 5 | 10 | 360 | 350 | Martin Leverton (B5) | Karen Game (B9) |
| 7 | 13 | 383 | 370 | Martin Leverton (B5) | Nick Jenkins (B7) |
| 2 | 14 | 390 | 376 | Karen Game (B9) | Carole Wheatley (B12) |
| 6 | 19 | 383 | 364 | Derek Bower (B10) | Martin Bloomberg (B8) |
| 9 | 21 | 388 | 367 | Karen Game (B9) | Martin Bloomberg (B8) |
| 2 | 24 | 376 | 352 | Lee Graham (B11) | Martin Leverton (B5) |
| 5 | 26 | 451 | 425 | Martin Bloomberg (B8) | Nick Jenkins (B7) |
| 8 | 28 | 365 | 337 | Sanmi Odelana (B6) | Noel Barnes (B1) |
| 5 | 36 | 374 | 338 | Victoria Kingham (B2) | Len Edwards (B3) |
| 2 | 38 | 444 | 406 | Derek Bower (B10) | Tolani Ayo-Awojobi (B4) |
| 8 | 39 | 367 | 328 | Nick Jenkins (B7) | Carole Wheatley (B12) |
| 4 | 41 | 421 | 380 | Tolani Ayo-Awojobi (B4) | Carole Wheatley (B12) |
| 4 | 43 | 356 | 313 | Sanmi Odelana (B6) | Karen Game (B9) |
| 9 | 44 | 366 | 322 | Noel Barnes (B1) | Nick Jenkins (B7) |
| 7 | 46 | 438 | 392 | Karen Game (B9) | Tolani Ayo-Awojobi (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.