Back to round index.
UK Open
Quality Hotel, Coventry
7-10 January 2013
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 14 | 476 | 523 | A | Craig Beevers (#2) | Nigel Richards (#1) |
| 9 | 464 | 472 | B | Raymond Tate (#12) | Steve Polatnick (#8) |
| 27 | 463 | 464 | A | Alastair Richards (#3) | Theresa Brousson (#4) |
| 30 | 457 | 480 | D | Daniel Milton (#24) | Steve Polatnick (#8) |
| 38 | 456 | 461 | A | Craig Beevers (#2) | Theresa Brousson (#4) |
| 18 | 454 | 523 | A | Alastair Richards (#3) | Piotr Andronowski (#6) |
| 19 | 451 | 490 | C | Peter Thomas (#17) | Wale Fashina (#5) |
| 12 | 448 | 450 | A | Theresa Brousson (#4) | Alastair Richards (#3) |
| 10 | 445 | 485 | B | Kevin Synnott (#14) | Nigel Richards (#1) |
| 28 | 443 | 494 | B | Steve Polatnick (#8) | Nigel Richards (#1) |
| 9 | 441 | 470 | A | Wale Fashina (#5) | Ben Withers (#9) |
| 28 | 438 | 524 | A | Craig Beevers (#2) | Theresa Brousson (#4) |
| 3 | 438 | 457 | A | Wale Fashina (#5) | Ann Golding (#20) |
| 26 | 437 | 460 | C | Phil Kelly (#16) | Ben Withers (#9) |
| 34 | 436 | 456 | A | Wale Fashina (#5) | Steve Perry (#10) |
| 33 | 434 | 489 | B | Ben Withers (#9) | Theresa Brousson (#4) |
| 38 | 433 | 502 | B | Janet Phillips (#13) | Tolani Ayo-Awojobi (#22) |
| 26 | 433 | 445 | C | Eileen Meghen (#21) | Janet Phillips (#13) |
| 35 | 432 | 441 | A | Piotr Andronowski (#6) | Kevin Synnott (#14) |
| 24 | 431 | 483 | A | Wale Fashina (#5) | Ben Withers (#9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.