Back to round index.
Coventry Double 2014 Sunday
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 10 | 243 | 595 | JAYNE MACKENZIE (A3) | PAUL ALLAN (A1) |
| 4 | 260 | 452 | ALAN ABELA (A11) | JARED ROBINSON (A2) |
| 2 | 267 | 515 | ALAN ABELA (A11) | PAUL ALLAN (A1) |
| 7 | 274 | 477 | GEOFF COOPER (A10) | JARED ROBINSON (A2) |
| 1 | 278 | 484 | GEOFF COOPER (A10) | ALAN ABELA (A11) |
| 1 | 280 | 392 | LEN MOIR (A6) | ADRIENNE BERGER (A7) |
| 7 | 284 | 435 | LEN MOIR (A6) | PAUL ALLAN (A1) |
| 5 | 296 | 335 | ADRIENNE BERGER (A7) | ALAN ABELA (A11) |
| 9 | 297 | 560 | ALAN ABELA (A11) | COLIN NORTHMORE (A4) |
| 3 | 298 | 532 | STANY ARNOLD (A9) | COLIN NORTHMORE (A4) |
| 5 | 304 | 560 | STANY ARNOLD (A9) | PAUL ALLAN (A1) |
| 5 | 306 | 387 | JAYNE MACKENZIE (A3) | GEOFF COOPER (A10) |
| 2 | 309 | 345 | STANY ARNOLD (A9) | FAY MADELEY (A12) |
| 7 | 312 | 439 | COLIN NORTHMORE (A4) | GINNY DIXON (A8) |
| 6 | 313 | 471 | ADRIENNE BERGER (A7) | PAUL ALLAN (A1) |
| 9 | 315 | 391 | GEOFF COOPER (A10) | GINNY DIXON (A8) |
| 2 | 316 | 404 | ADRIENNE BERGER (A7) | GEOFF COOPER (A10) |
| 1 | 316 | 447 | STANY ARNOLD (A9) | GINNY DIXON (A8) |
| 7 | 316 | 397 | FAY MADELEY (A12) | JAYNE MACKENZIE (A3) |
| 11 | 318 | 442 | DAVID SHENKIN (A5) | LEN MOIR (A6) |
| 2 | 318 | 487 | LEN MOIR (A6) | JAYNE MACKENZIE (A3) |
| 9 | 319 | 339 | LEN MOIR (A6) | FAY MADELEY (A12) |
| 10 | 320 | 440 | LEN MOIR (A6) | STANY ARNOLD (A9) |
| 4 | 321 | 470 | JAYNE MACKENZIE (A3) | STANY ARNOLD (A9) |
| 1 | 327 | 477 | FAY MADELEY (A12) | PAUL ALLAN (A1) |
| 5 | 330 | 473 | GINNY DIXON (A8) | JARED ROBINSON (A2) |
| 4 | 332 | 489 | GINNY DIXON (A8) | PAUL ALLAN (A1) |
| 6 | 332 | 446 | FAY MADELEY (A12) | JARED ROBINSON (A2) |
| 8 | 333 | 403 | DAVID SHENKIN (A5) | GEOFF COOPER (A10) |
| 3 | 335 | 380 | ADRIENNE BERGER (A7) | JARED ROBINSON (A2) |
| 8 | 336 | 349 | FAY MADELEY (A12) | ADRIENNE BERGER (A7) |
| 3 | 337 | 361 | GINNY DIXON (A8) | FAY MADELEY (A12) |
| 8 | 337 | 447 | GINNY DIXON (A8) | JAYNE MACKENZIE (A3) |
| 3 | 340 | 370 | ALAN ABELA (A11) | LEN MOIR (A6) |
| 11 | 341 | 429 | FAY MADELEY (A12) | ALAN ABELA (A11) |
| 3 | 344 | 377 | DAVID SHENKIN (A5) | JAYNE MACKENZIE (A3) |
| 11 | 344 | 372 | STANY ARNOLD (A9) | GEOFF COOPER (A10) |
| 6 | 346 | 517 | GINNY DIXON (A8) | LEN MOIR (A6) |
| 2 | 355 | 400 | COLIN NORTHMORE (A4) | JARED ROBINSON (A2) |
| 3 | 356 | 417 | GEOFF COOPER (A10) | PAUL ALLAN (A1) |
| 10 | 356 | 368 | FAY MADELEY (A12) | GEOFF COOPER (A10) |
| 10 | 357 | 365 | ALAN ABELA (A11) | GINNY DIXON (A8) |
| 5 | 358 | 426 | LEN MOIR (A6) | COLIN NORTHMORE (A4) |
| 11 | 359 | 396 | JARED ROBINSON (A2) | PAUL ALLAN (A1) |
| 4 | 361 | 470 | LEN MOIR (A6) | GEOFF COOPER (A10) |
| 2 | 366 | 389 | GINNY DIXON (A8) | DAVID SHENKIN (A5) |
| 6 | 368 | 389 | DAVID SHENKIN (A5) | STANY ARNOLD (A9) |
| 9 | 372 | 549 | JAYNE MACKENZIE (A3) | ADRIENNE BERGER (A7) |
| 8 | 372 | 375 | LEN MOIR (A6) | JARED ROBINSON (A2) |
| 6 | 372 | 407 | GEOFF COOPER (A10) | COLIN NORTHMORE (A4) |
| 1 | 374 | 383 | COLIN NORTHMORE (A4) | DAVID SHENKIN (A5) |
| 11 | 374 | 476 | COLIN NORTHMORE (A4) | JAYNE MACKENZIE (A3) |
| 7 | 378 | 398 | DAVID SHENKIN (A5) | ALAN ABELA (A11) |
| 4 | 381 | 402 | COLIN NORTHMORE (A4) | FAY MADELEY (A12) |
| 8 | 383 | 484 | STANY ARNOLD (A9) | ALAN ABELA (A11) |
| 9 | 384 | 510 | PAUL ALLAN (A1) | DAVID SHENKIN (A5) |
| 11 | 386 | 389 | ADRIENNE BERGER (A7) | GINNY DIXON (A8) |
| 5 | 386 | 440 | FAY MADELEY (A12) | DAVID SHENKIN (A5) |
| 1 | 389 | 441 | JAYNE MACKENZIE (A3) | JARED ROBINSON (A2) |
| 6 | 395 | 398 | ALAN ABELA (A11) | JAYNE MACKENZIE (A3) |
| 7 | 398 | 399 | ADRIENNE BERGER (A7) | STANY ARNOLD (A9) |
| 4 | 400 | 465 | DAVID SHENKIN (A5) | ADRIENNE BERGER (A7) |
| 10 | 406 | 453 | DAVID SHENKIN (A5) | JARED ROBINSON (A2) |
| 10 | 413 | 434 | COLIN NORTHMORE (A4) | ADRIENNE BERGER (A7) |
| 8 | 424 | 480 | PAUL ALLAN (A1) | COLIN NORTHMORE (A4) |
| 9 | 431 | 471 | STANY ARNOLD (A9) | JARED ROBINSON (A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.