Back to round index.
1st - 2nd March 2014 - Cork Scrabble Tournament
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +296 | 189.3 | 199 | +9.69999999999999 | Feargal Weatherhead (A1) | 1W:528-242:A11 | A10 |
| 2 | 2–0 | +135 | 155.7 | 205 | +49.3 | Liam Donnelly (A5) | 1W:439-339:A8 | A3 |
| 3 | 2–0 | +110 | 174.9 | 216 | +41.1 | Alex Gboye Balogun (A3) | 2W:414-367:A6 | A5 |
| 4 | 2–0 | +87 | 154.6 | 199 | +44.4 | Chris Broderick (A7) | 2W:349-315:A10 | A2 |
| 5 | 1–1 | +5 | 140.9 | 163 | +22.1 | Pauline Russell (A12) | 2W:420-405:A9 | A8 |
| 6 | 1–1 | +2 | 144.7 | 145 | +0.300000000000011 | Brid Ni Bhriain (A9) | 1L:405-420:A12 | A4 |
| 7 | 1–1 | −6 | 160.5 | 166 | +5.5 | Theresa Scallan (A4) | 2W:347-318:A2 | A9 |
| 8 | 1–1 | −280 | 141.6 | 162 | +20.4 | Bronagh Kenny (A11) | 2L:242-528:A1 | A6 |
| 9 | 0–2 | −40 | 142.3 | 98 | −44.3 | Siobhan Buckley (A10) | 1L:315-349:A7 | A1 |
| 10 | 0–2 | −92 | 175.9 | 118 | −57.9 | Paul Bissett (A2) | 1L:318-347:A4 | A7 |
| 11 | 0–2 | −100 | 155.1 | 115 | −40.1 | Pauline Weatherhead (A6) | 1L:367-414:A3 | A11 |
| 12 | 0–2 | −117 | 149.4 | 100 | −49.4 | Eileen Farmer (A8) | 2L:339-439:A5 | A12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.