Back to round index.
26th & 27th April 2014 - All Ireland Scrabble Tournament (Dublin)
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11½–3½ | +618 | 131 | 145 | +14 | Hannah Kingston (B3) | 1W:386-324:B1 |
| 2 | 9½–5½ | +308 | 135.8 | 131 | −4.80000000000001 | Rita Hennessy (B1) | 2L:324-386:B3 |
| 3 | 9–6 | +604 | 116.3 | 129 | +12.7 | Theresa Bennett (B7) | 1W:380-379:B6 |
| 4 | 9–6 | +317 | 122.9 | 127 | +4.09999999999999 | Jennie Frizelle (B5) | 2W:349-297:B9 |
| 5 | 9–6 | +60 | 118.3 | 128 | +9.7 | Andrew Clark (B6) | 2L:379-380:B7 |
| 6 | 8–7 | +263 | 135.5 | 120 | −15.5 | Maria Frizelle (B2) | 2W:381-355:B4 |
| 7 | 8–7 | +119 | 111.6 | 114 | +2.40000000000001 | Ronnie Gordon (B8) | 2W:420-401:B10 |
| 8 | 8–7 | +28 | 111.2 | 123 | +11.8 | Rosaleen Rogers (B9) | 1L:297-349:B5 |
| 9 | 7–8 | +388 | 127.1 | 115 | −12.1 | Finbarr Long (B4) | 1L:355-381:B2 |
| 10 | 5–10 | −674 | 102.4 | 96 | −6.40000000000001 | Una Meehan (B10) | 1L:401-420:B8 |
| 11 | 4–11 | −907 | 96.9 | 88 | −8.90000000000001 | Tom Anderson (B11) | 1W:379-314:B12 |
| 12 | 2–13 | −1124 | 81.5 | 75 | −6.5 | Doreen Monaghan (B12) | 2L:314-379:B11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.