Back to round index.
English Grand - Session Two, 24th-26th May
Session One Session Three
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ashmore, Anne | 1 | 524 | Sharp, Tom | 2 | 244 | 280 |
| Johnson, Pauline | 3 | -75 | bye | 0 | 0 | -75 |
| Conway, Moira | 4 | 75 | bye | 0 | 0 | 75 |
| Robertshaw, Beverley | 6 | 396 | Bowman, Sue | 5 | 348 | 48 |
| Bromilow, Diane | 8 | 353 | Berger, Adrienne | 7 | 348 | 5 |
| Arnold, Stany | 10 | 427 | Cooper, Geoff | 9 | 375 | 52 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.