Back to round index.
English Grand - Session Two, 24th-26th May
Session One Session Three
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 389.00 | 7.0- 2.0 | +396 | Berger, Syd (D3) |
| 2 | 388.33 | 5.0- 4.0 | +114 | Pritchett, Margaret (D1) |
| 3 | 383.00 | 6.0- 3.0 | +301 | Moir, Linda (D7) |
| 4 | 382.22 | 5.0- 4.0 | +416 | Marshall, Margaret (D4) |
| 5 | 376.33 | 4.0- 5.0 | -105 | Green, Juliet (D5) |
| 6 | 368.78 | 5.0- 4.0 | +7 | Kingdom, Rose (D8) |
| 7 | 357.56 | 4.0- 5.0 | -94 | Anscomb, Ted (D6) |
| 8 | 353.44 | 4.0- 5.0 | -328 | Elliott, Caroline (D9) |
| 9 | 353.22 | 2.0- 7.0 | -438 | Burchell, Georgie (D2) |
| 10 | 342.44 | 3.0- 6.0 | -269 | Cornelius, Rosina (D10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.