Back to round index.
Grantham Mike O Rourke Memorial 2012
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +292 | 110 | 129 | +19 | A | Peter Terry (D7) | 2W:429-306:D11 | D10 |
| 2 | 2–0 | +228 | 111 | 136 | +25 | A | Jacquie Aldous (D6) | 2W:443-325:D9 | D5 |
| 3 | 2–0 | +116 | 93 | 169 | +76 | B | Alan Abela (D10) | 1W:396-354:D2 | D7 |
| 4 | 2–0 | +48 | 113 | 148 | +35 | A | Barbara Barker (D5) | 2W:412-371:D1 | D6 |
| 5 | 1–1 | +153 | 123 | 108 | −15 | A | Liz Barber (D1) | 1L:371-412:D5 | D3 |
| 6 | 1–1 | +122 | 115 | 81 | −34 | A | Anne Darby (D4) | 2W:403-276:D14 | D9 |
| 7 | 1–1 | −4 | 71 | 107 | +36 | B | Lucille Terry (D12) | 1W:351-348:D8 | D11 |
| 8 | 1–1 | −15 | 118 | 86 | −32 | A | Paul Cartman (D3) | 2W:377-318:D13 | D1 |
| 9 | 1–1 | −117 | 101 | 115 | +14 | B | Christine Cartman (D9) | 1L:325-443:D6 | D4 |
| 10 | 1–1 | −118 | 87 | 113 | +26 | B | Janet Watson (D11) | 1L:306-429:D7 | D12 |
| 11 | 0–2 | −43 | 119 | 47 | −72 | A | Eileen Foster (D2) | 2L:354-396:D10 | D13 |
| 12 | 0–2 | −197 | 103 | 47 | −56 | B | Rosemary Jordan (D8) | 2L:348-351:D12 | D14 |
| 13 | 0–2 | −228 | 60 | 50 | −10 | B | Bill Croft (D13) | 1L:318-377:D3 | D2 |
| 14 | 0–2 | −237 | 60 | 50 | −10 | B | Kim Buckle (D14) | 1L:276-403:D4 | D8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.