Back to round index.
The 7th UK Open, 2nd-4th January 2014
Photos from the event are on British Scrabble here.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.0- 3.0 | +851.0 | 9.00- 3.00 | +851.0 | 75.00 | NZL | 4.00 | 4 |
| 2 | 17.0- 7.0 | +1587.0 | 8.50- 3.50 | +793.5 | 72.73 | AUS | 5.00 | 1 9 |
| 3 | 23.0- 13.0 | +935.0 | 7.67- 4.33 | +311.7 | 63.89 | MLT | 6.67 | 2 5 13 |
| 4 | 30.0- 18.0 | +1931.0 | 7.50- 4.50 | +482.8 | 63.64 | Sco | 4.50 | 1 3 4 10 |
| 5 | 15.0- 9.0 | +1205.0 | 7.50- 4.50 | +602.5 | 62.50 | SGP | 7.50 | 5 10 |
| 6 | 12.0- 12.0 | +17.0 | 6.00- 6.00 | +8.5 | 50.00 | NIr | 15.50 | 12 19 |
| 7 | 18.0- 18.0 | -230.0 | 6.00- 6.00 | -76.7 | 50.00 | IRL | 8.67 | 1 11 14 |
| 8 | 6.0- 6.0 | -275.0 | 6.00- 6.00 | -275.0 | 50.00 | NLD | 8.00 | 8 |
| 9 | 6.0- 6.0 | -320.0 | 6.00- 6.00 | -320.0 | 50.00 | NGA | 17.00 | 17 |
| 10 | 5.0- 7.0 | -528.0 | 5.00- 7.00 | -528.0 | 41.67 | DEU | 9.00 | 9 |
| 11 | 203.0-241.0 | -4930.0 | 5.49- 6.51 | -133.2 | 36.81 | Eng | 13.32 | 2 2 3 3 4 5 6 6 6 7 7 7 8 8 9 10 11 11 12 12 13 13 14 14 15 16 18 20 21 22 23 25 26 27 28 29 30 |
| 12 | 4.0- 8.0 | -243.0 | 4.00- 8.00 | -243.0 | 33.33 | USA | 24.00 | 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.