Back to round index.
York Weekend - Sunday 9th March 2014
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Dave Hoskisson | 427-372 1.0-0.0 +55 = +55 | 483-316 2.0-0.0 +167 = +222 | 526-361 3.0-0.0 +165 = +387 | 437-341 4.0-0.0 +96 = +483 | 392-367 5.0-0.0 +25 = +508 | 293-391 5.0-1.0 -98 = +410 | 435-412 6.0-1.0 +23 = +433 |
| 2. Marlene Skinner | 377-379 0.0-1.0 -2 = -2 | 358-346 1.0-1.0 +12 = +10 | 317-394 1.0-2.0 -77 = -67 | 389-325 2.0-2.0 +64 = -3 | 393-264 3.0-2.0 +129 = +126 | 391-293 4.0-2.0 +98 = +224 | 361-347 5.0-2.0 +14 = +238 |
| 3. Geoff Cooper | 423-464 0.0-1.0 -41 = -41 | 389-363 1.0-1.0 +26 = -15 | 509-299 2.0-1.0 +210 = +195 | 456-359 3.0-1.0 +97 = +292 | 367-392 3.0-2.0 -25 = +267 | 308-574 3.0-3.0 -266 = +1 | 394-280 4.0-3.0 +114 = +115 |
| 4. Steve Balment | 370-360 1.0-0.0 +10 = +10 | 440-335 2.0-0.0 +105 = +115 | 361-526 2.0-1.0 -165 = -50 | 375-348 3.0-1.0 +27 = -23 | 428-377 4.0-1.0 +51 = +28 | 574-308 5.0-1.0 +266 = +294 | 347-361 5.0-2.0 -14 = +280 |
| 5. Barbara Lukey | 456-271 1.0-0.0 +185 = +185 | 358-417 1.0-1.0 -59 = +126 | 299-509 1.0-2.0 -210 = -84 | 325-389 1.0-3.0 -64 = -148 | 401-289 2.0-3.0 +112 = -36 | 390-355 3.0-3.0 +35 = -1 | 412-435 3.0-4.0 -23 = -24 |
| 6. Linda Moir | 370-399 0.0-1.0 -29 = -29 | 355-403 0.0-2.0 -48 = -77 | 394-317 1.0-2.0 +77 = +0 | 311-328 1.0-3.0 -17 = -17 | 443-343 2.0-3.0 +100 = +83 | 355-390 2.0-4.0 -35 = +48 | 411-311 3.0-4.0 +100 = +148 |
| 7. Elisabeth Allen | 360-370 0.0-1.0 -10 = -10 | 316-483 0.0-2.0 -167 = -177 | 397-387 1.0-2.0 +10 = -167 | 328-311 2.0-2.0 +17 = -150 | 443-411 3.0-2.0 +32 = -118 | 408-308 4.0-2.0 +100 = -18 | 280-394 4.0-3.0 -114 = -132 |
| 8. Remie Bellamy | 271-456 0.0-1.0 -185 = -185 | 363-389 0.0-2.0 -26 = -211 | 296-414 0.0-3.0 -118 = -329 | 392-386 1.0-3.0 +6 = -323 | 343-443 1.0-4.0 -100 = -423 | 356-411 1.0-5.0 -55 = -478 | 392-362 2.0-5.0 +30 = -448 |
| 9. Derek Sergeant | 399-370 1.0-0.0 +29 = +29 | 346-358 1.0-1.0 -12 = +17 | 480-410 2.0-1.0 +70 = +87 | 348-375 2.0-2.0 -27 = +60 | 411-443 2.0-3.0 -32 = +28 | 362-412 2.0-4.0 -50 = -22 | 362-392 2.0-5.0 -30 = -52 |
| 10. Vicky Owen | 464-423 1.0-0.0 +41 = +41 | 417-358 2.0-0.0 +59 = +100 | 414-296 3.0-0.0 +118 = +218 | 341-437 3.0-1.0 -96 = +122 | 264-393 3.0-2.0 -129 = -7 | 308-408 3.0-3.0 -100 = -107 | 338-364 3.0-4.0 -26 = -133 |
| 11. Sheila Smith | 372-427 0.0-1.0 -55 = -55 | 335-440 0.0-2.0 -105 = -160 | 387-397 0.0-3.0 -10 = -170 | 386-392 0.0-4.0 -6 = -176 | 289-401 0.0-5.0 -112 = -288 | 412-362 1.0-5.0 +50 = -238 | 311-411 1.0-6.0 -100 = -338 |
| 12. Gwen Linfoot | 379-377 1.0-0.0 +2 = +2 | 403-355 2.0-0.0 +48 = +50 | 410-480 2.0-1.0 -70 = -20 | 359-456 2.0-2.0 -97 = -117 | 377-428 2.0-3.0 -51 = -168 | 411-356 3.0-3.0 +55 = -113 | 364-338 4.0-3.0 +26 = -87 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.