Back to round index.
DEVON TOURNAMENT Toorak Hotel May/June 2015
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Carmel Dodd | 478-359 1.0-0.0 +119 = +119 | 366-368 1.0-1.0 -2 = +117 | 474-388 2.0-1.0 +86 = +203 | 440-279 3.0-1.0 +161 = +364 | 520-373 4.0-1.0 +147 = +511 | 597-315 5.0-1.0 +282 = +793 | 422-302 6.0-1.0 +120 = +913 | 404-336 7.0-1.0 +68 = +981 | 350-438 7.0-2.0 -88 = +893 | 442-417 8.0-2.0 +25 = +918 | 417-377 9.0-2.0 +40 = +958 | 433-409 10.0-2.0 +24 = +982 | 405-381 11.0-2.0 +24 = +1006 | 405-404 12.0-2.0 +1 = +1007 | 344-450 12.0-3.0 -106 = +901 | 268-492 12.0-4.0 -224 = +677 | 374-372 13.0-4.0 +2 = +679 | 375-346 14.0-4.0 +29 = +708 | 484-313 15.0-4.0 +171 = +879 | 411-371 16.0-4.0 +40 = +919 | 477-427 17.0-4.0 +50 = +969 | - - = | 1. Carmel Dodd |
| 2. Moira Conway | 359-478 0.0-1.0 -119 = -119 | 256-402 0.0-2.0 -146 = -265 | 328-440 0.0-3.0 -112 = -377 | 433-355 1.0-3.0 +78 = -299 | 349-351 1.0-4.0 -2 = -301 | 451-422 2.0-4.0 +29 = -272 | 418-330 3.0-4.0 +88 = -184 | 286-494 3.0-5.0 -208 = -392 | 418-438 3.0-6.0 -20 = -412 | 421-358 4.0-6.0 +63 = -349 | 375-382 4.0-7.0 -7 = -356 | 477-298 5.0-7.0 +179 = -177 | 423-337 6.0-7.0 +86 = -91 | 404-405 6.0-8.0 -1 = -92 | 450-344 7.0-8.0 +106 = +14 | 419-442 7.0-9.0 -23 = -9 | 479-358 8.0-9.0 +121 = +112 | 527-319 9.0-9.0 +208 = +320 | 428-416 10.0-9.0 +12 = +332 | 431-347 11.0-9.0 +84 = +416 | 338-402 11.0-10.0 -64 = +352 | - - = | 2. Moira Conway |
| 3. Janet Phillips | 441-380 1.0-0.0 +61 = +61 | 402-256 2.0-0.0 +146 = +207 | 440-328 3.0-0.0 +112 = +319 | 421-356 4.0-0.0 +65 = +384 | 538-352 5.0-0.0 +186 = +570 | 391-377 6.0-0.0 +14 = +584 | 366-403 6.0-1.0 -37 = +547 | 392-352 7.0-1.0 +40 = +587 | 400-332 8.0-1.0 +68 = +655 | 339-401 8.0-2.0 -62 = +593 | 413-305 9.0-2.0 +108 = +701 | 409-433 9.0-3.0 -24 = +677 | 381-405 9.0-4.0 -24 = +653 | 308-409 9.0-5.0 -101 = +552 | 435-419 10.0-5.0 +16 = +568 | 442-419 11.0-5.0 +23 = +591 | 327-424 11.0-6.0 -97 = +494 | 448-381 12.0-6.0 +67 = +561 | 387-457 12.0-7.0 -70 = +491 | 433-356 13.0-7.0 +77 = +568 | 427-477 13.0-8.0 -50 = +518 | - - = | 3. Janet Phillips |
| 4. Peter Ashurst | 380-441 0.0-1.0 -61 = -61 | 391-397 0.0-2.0 -6 = -67 | 376-387 0.0-3.0 -11 = -78 | 355-433 0.0-4.0 -78 = -156 | 351-349 1.0-4.0 +2 = -154 | 369-342 2.0-4.0 +27 = -127 | 451-308 3.0-4.0 +143 = +16 | 336-404 3.0-5.0 -68 = -52 | 438-350 4.0-5.0 +88 = +36 | 402-380 5.0-5.0 +22 = +58 | 357-543 5.0-6.0 -186 = -128 | 408-395 6.0-6.0 +13 = -115 | 454-282 7.0-6.0 +172 = +57 | 409-308 8.0-6.0 +101 = +158 | 419-435 8.0-7.0 -16 = +142 | 539-288 9.0-7.0 +251 = +393 | 358-479 9.0-8.0 -121 = +272 | 535-298 10.0-8.0 +237 = +509 | 313-484 10.0-9.0 -171 = +338 | 502-336 11.0-9.0 +166 = +504 | 307-371 11.0-10.0 -64 = +440 | - - = | 4. Peter Ashurst |
| 5. Margaret Harkness | 449-337 1.0-0.0 +112 = +112 | 397-391 2.0-0.0 +6 = +118 | 387-376 3.0-0.0 +11 = +129 | 435-352 4.0-0.0 +83 = +212 | 401-443 4.0-1.0 -42 = +170 | 377-391 4.0-2.0 -14 = +156 | 403-366 5.0-2.0 +37 = +193 | 364-373 5.0-3.0 -9 = +184 | 432-466 5.0-4.0 -34 = +150 | 417-442 5.0-5.0 -25 = +125 | 377-417 5.0-6.0 -40 = +85 | 298-477 5.0-7.0 -179 = -94 | 337-423 5.0-8.0 -86 = -180 | 415-408 6.0-8.0 +7 = -173 | 351-445 6.0-9.0 -94 = -267 | 288-539 6.0-10.0 -251 = -518 | 346-355 6.0-11.0 -9 = -527 | 381-448 6.0-12.0 -67 = -594 | 402-378 7.0-12.0 +24 = -570 | 371-411 7.0-13.0 -40 = -610 | 402-338 8.0-13.0 +64 = -546 | - - = | 5. Margaret Harkness |
| 6. Pat Wheeler | 337-449 0.0-1.0 -112 = -112 | 399-466 0.0-2.0 -67 = -179 | 433-316 1.0-2.0 +117 = -62 | 356-421 1.0-3.0 -65 = -127 | 352-538 1.0-4.0 -186 = -313 | 315-597 1.0-5.0 -282 = -595 | 302-422 1.0-6.0 -120 = -715 | 494-286 2.0-6.0 +208 = -507 | 438-418 3.0-6.0 +20 = -487 | 380-402 3.0-7.0 -22 = -509 | 543-357 4.0-7.0 +186 = -323 | 401-362 5.0-7.0 +39 = -284 | 347-345 6.0-7.0 +2 = -282 | 408-415 6.0-8.0 -7 = -289 | 445-351 7.0-8.0 +94 = -195 | 393-378 8.0-8.0 +15 = -180 | 424-327 9.0-8.0 +97 = -83 | 346-375 9.0-9.0 -29 = -112 | 416-428 9.0-10.0 -12 = -124 | 336-502 9.0-11.0 -166 = -290 | 358-353 10.0-11.0 +5 = -285 | - - = | 6. Pat Wheeler |
| 7. Sue Bowman | 395-381 1.0-0.0 +14 = +14 | 466-399 2.0-0.0 +67 = +81 | 316-433 2.0-1.0 -117 = -36 | 279-440 2.0-2.0 -161 = -197 | 373-520 2.0-3.0 -147 = -344 | 422-451 2.0-4.0 -29 = -373 | 330-418 2.0-5.0 -88 = -461 | 373-364 3.0-5.0 +9 = -452 | 466-432 4.0-5.0 +34 = -418 | 401-339 5.0-5.0 +62 = -356 | 305-413 5.0-6.0 -108 = -464 | 395-408 5.0-7.0 -13 = -477 | 282-454 5.0-8.0 -172 = -649 | 306-454 5.0-9.0 -148 = -797 | 420-375 6.0-9.0 +45 = -752 | 378-393 6.0-10.0 -15 = -767 | 372-374 6.0-11.0 -2 = -769 | 319-527 6.0-12.0 -208 = -977 | 378-402 6.0-13.0 -24 = -1001 | 356-433 6.0-14.0 -77 = -1078 | 371-307 7.0-14.0 +64 = -1014 | - - = | 7. Sue Bowman |
| 8. Kim Phipps | 381-395 0.0-1.0 -14 = -14 | 368-366 1.0-1.0 +2 = -12 | 388-474 1.0-2.0 -86 = -98 | 352-435 1.0-3.0 -83 = -181 | 443-401 2.0-3.0 +42 = -139 | 342-369 2.0-4.0 -27 = -166 | 308-451 2.0-5.0 -143 = -309 | 352-392 2.0-6.0 -40 = -349 | 332-400 2.0-7.0 -68 = -417 | 358-421 2.0-8.0 -63 = -480 | 382-375 3.0-8.0 +7 = -473 | 362-401 3.0-9.0 -39 = -512 | 345-347 3.0-10.0 -2 = -514 | 454-306 4.0-10.0 +148 = -366 | 375-420 4.0-11.0 -45 = -411 | 492-268 5.0-11.0 +224 = -187 | 355-346 6.0-11.0 +9 = -178 | 298-535 6.0-12.0 -237 = -415 | 457-387 7.0-12.0 +70 = -345 | 347-431 7.0-13.0 -84 = -429 | 353-358 7.0-14.0 -5 = -434 | - - = | 8. Kim Phipps |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.