Back to round index.
Ilford Tournament 28th June 2015
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex IG3 9PP
| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 190 | Austin Shin(GM) | 1 | 140 | Victoria Kingham | 1 | 96 | Christine Cartman | |||
| 2 | 187 | David Webb(GM) | 2 | 139 | Stephen Wintle | 2 | 94 | Viv Bishop | |||
| 3 | 182 | Femi Awowade(GM) | 3 | 135 | Karen Game | 3 | 91 | Jennie Munday | |||
| 4 | 180 | Rik Kennedy(Exp) | 4 | 135 | Derek Bower | 4 | 82 | Renee Gilbert | |||
| 5 | 175 | Elie Dangoor(Exp) | 5 | 134 | Anne Convery | 5 | 79 | Alice Durand | |||
| 6 | 175 | Calum Edwards(Exp) | 6 | 133 | Nick Jenkins | 6 | 78 | Jackie Reid | |||
| 7 | 169 | Bob Violett(Exp) | 7 | 133 | Noel Barnes | 7 | 67 | Eileen Hunter | |||
| 8 | 168 | Mohamed Kamara | 8 | 132 | Ann Golding | 8 | 53 | Stella Burley | |||
| 9 | 168 | Diane Pratesi(Exp) | 9 | 131 | Phyllis Fernandez | ||||||
| 10 | 167 | Steve Perry | 10 | 131 | Janet Adams | ||||||
| 11 | 166 | Craig Solomons | 11 | 131 | Phipps, Kim | ||||||
| 12 | 166 | Brian Sugar(GM) | 12 | 122 | Geoff Cooper | ||||||
| 13 | 164 | Paloma Raychbart | 13 | 121 | Esther Kasket | ||||||
| 14 | 162 | Vince Boyle | 14 | 114 | lynne Riley | ||||||
| 15 | 160 | Jack Durand | 15 | 112 | Paul Cartman | ||||||
| 16 | 155 | Paul Thomson | 16 | 111 | Tony Harris | ||||||
| 17 | 152 | Peter Thomas | 17 | 110 | Ron Bucknell | ||||||
| 18 | 152 | David Shenkin | 18 | 107 | Colin St Hill | ||||||
| 19 | 151 | Phil Kelly | 19 | 103 | Sheila Anderson | ||||||
| 20 | 151 | Cecil Muscat | 20 | 101 | Megel Barker | ||||||
| 21 | 151 | Andrew Eames | |||||||||
| 22 | 150 | Kate Sweetlove | |||||||||
| 23 | 150 | Feroza Bartlett | |||||||||
| 24 | 149 | Paul Coyle | |||||||||
| 25 | 148 | Evie Wallace | |||||||||
| 26 | 148 | Nicky Huitson | |||||||||
| 27 | 147 | Ruth MacInerney | |||||||||
| 28 | 146 | James Burley | |||||||||
| 29 | 145 | Rachel Bingham | |||||||||
| 30 | 140 | Martin Leverton | |||||||||
| 31 | 138 | Tolani Ayo-Awojobi | |||||||||
| 32 | 137 | Len Edwards | |||||||||
| 33 | 130 | Martin Bloomberg | |||||||||
| 34 | 121 | Reeyaaz Goolamhossen | |||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.