Back to round index.

Ilford Tournament 29th March 2015

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 367.13 8.0- 0.0+505Diane Pratesi (EXP) (A4)
2 369.13 5.0- 3.0+706Austin Shin (GM) (A1)
3 379.75 6.0- 2.0+555Bob Violett (EXP) (A8)
4 382.38 5.0- 3.0+384Rafal Dominiczak (A2)
5 382.50 6.0- 2.0+207Vince Boyle (A6)
6 382.63 3.0- 5.0-22Ann Golding (A31)
7 382.88 5.0- 3.0+167Jared Robinson(EXP) (A11)
8 385.63 5.0- 3.0+256Paul Coyle (A24)
9 390.50 5.0- 3.0+518Craig Solomons (A7)
10 391.75 4.0- 4.0+56Tik Thepsuriya (A10)
11 392.25 6.0- 2.0+391Jack Durand (A15)
12 393.75 5.0- 3.0+102Sandie Simonis(EXP) (A14)
13 394.88 6.0- 2.0+805Calum Edwards (EXP) (A3)
14 396.75 3.5- 4.5-91Evie Wallace (A26)
15 398.13 4.0- 4.0+171Barry Grossman(EXP) (A13)
16 399.75 3.0- 5.0-137Feroza Bartlett (A18)
17 404.25 4.0- 4.0-95Mohamed Kamara (A9)
18 405.63 2.0- 6.0-208Martin Bloomberg (A33)
19 407.38 3.0- 5.0-269Rachel Bingham (A27)
20 409.50 4.0- 4.0-78Cecil Muscat (A16)
21 409.63 4.0- 4.0-74Steve Perry (A5)
22 409.75 2.0- 6.0-77David Shenkin (A19)
23 410.13 3.0- 5.0-17Steve Bartlett (A23)
24 415.25 3.0- 5.0-312Ruth MacInerney (A20)
25 415.88 4.0- 4.0-172Peter Thomas (A22)
26 416.00 4.0- 4.0-227Andrei Russell-Gebbett (A12)
27 422.00 5.0- 3.0-233Kevin Synnott (A25)
28 425.63 3.5- 4.5-384James Burley (A28)
29 426.38 2.0- 6.0-471Phil Kelly (A21)
30 428.75 2.0- 6.0-382Maurice McParland (A30)
31 428.88 2.0- 6.0-234Reeyaz Goolamhossen (A34)
32 436.38 4.0- 4.0-367Tolani Ayo-Awojobi (A32)
33 442.88 1.0- 7.0-584Len Edwards (A29)
34 450.13 4.0- 4.0-389Andrew Eames (A17)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.