Back to round index.

Ilford Tournament 29th March 2015

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13964 6.0- 2.0+805Calum Edwards (EXP) (A3)
23659 5.0- 3.0+706Austin Shin (GM) (A1)
33642 5.0- 3.0+518Craig Solomons (A7)
43593 6.0- 2.0+555Bob Violett (EXP) (A8)
53529 6.0- 2.0+391Jack Durand (A15)
63443 5.0- 3.0+384Rafal Dominiczak (A2)
73442 8.0- 0.0+505Diane Pratesi (EXP) (A4)
83356 4.0- 4.0+171Barry Grossman(EXP) (A13)
93341 5.0- 3.0+256Paul Coyle (A24)
103267 6.0- 2.0+207Vince Boyle (A6)
113264 3.0- 5.0-17Steve Bartlett (A23)
123252 5.0- 3.0+102Sandie Simonis(EXP) (A14)
133230 5.0- 3.0+167Jared Robinson(EXP) (A11)
143212 4.0- 4.0-389Andrew Eames (A17)
153203 4.0- 4.0-74Steve Perry (A5)
163201 2.0- 6.0-77David Shenkin (A19)
173198 4.0- 4.0-78Cecil Muscat (A16)
183197 2.0- 6.0-234Reeyaz Goolamhossen (A34)
193190 4.0- 4.0+56Tik Thepsuriya (A10)
203155 4.0- 4.0-172Peter Thomas (A22)
213143 5.0- 3.0-233Kevin Synnott (A25)
223139 4.0- 4.0-95Mohamed Kamara (A9)
233124 4.0- 4.0-367Tolani Ayo-Awojobi (A32)
243101 4.0- 4.0-227Andrei Russell-Gebbett (A12)
253083 3.5- 4.5-91Evie Wallace (A26)
263061 3.0- 5.0-137Feroza Bartlett (A18)
273048 2.0- 6.0-382Maurice McParland (A30)
283039 3.0- 5.0-22Ann Golding (A31)
293037 2.0- 6.0-208Martin Bloomberg (A33)
303021 3.5- 4.5-384James Burley (A28)
313010 3.0- 5.0-312Ruth MacInerney (A20)
322990 3.0- 5.0-269Rachel Bingham (A27)
332959 1.0- 7.0-584Len Edwards (A29)
342940 2.0- 6.0-471Phil Kelly (A21)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.