Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 13th September 2015

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13177 1.0- 6.0-530AKevin Synnott (A8)
23074 4.0- 3.0-193BMartin Taylor (A12)
33023 4.0- 3.0-140BAndy Becher (A18)
43014 2.0- 5.0-230BElizabeth Hull (A21)
52989 2.0- 5.0-223BJames Burley (A10)
62983 3.0- 4.0-152ABob Lynn (A6)
72982 5.0- 2.0+134ANatalie Zolty (A5)
82950 5.5- 1.5+234AEd Rossiter (A1)
92943 1.0- 6.0-352BJanet Phillips (A19)
102907 2.0- 5.0-265BPhil Kelly (A17)
112841 3.0- 4.0-26ARick Blakeway (A9)
122835 4.0- 3.0+503AGary Oliver (A4)
132817 3.0- 4.0-24BKarl Doubtfire (A16)
142813 4.0- 3.0+75BTom Sharp (A13)
152806 6.0- 1.0+132BDavid Shenkin (A22)
162789 3.0- 4.0-158BNicky Huitson (A14)
172771 3.0- 4.0-214BChris Finlay (A15)
182703 4.0- 3.0+119BAlan Bailey (A20)
192697 5.0- 2.0+175AGareth Williams (A2)
202668 3.5- 3.5+189ADavid Sutton (A3)
212626 4.0- 3.0+585AAndrew Eames (A7)
222599 5.0- 2.0+361AElisabeth Jardine (A11)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.