Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 13th September 2015

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13338 4.0- 3.0+503AGary Oliver (A4)
23211 4.0- 3.0+585AAndrew Eames (A7)
33184 5.5- 1.5+234AEd Rossiter (A1)
43116 5.0- 2.0+134ANatalie Zolty (A5)
52960 5.0- 2.0+361AElisabeth Jardine (A11)
62938 6.0- 1.0+132BDavid Shenkin (A22)
72888 4.0- 3.0+75BTom Sharp (A13)
82883 4.0- 3.0-140BAndy Becher (A18)
92881 4.0- 3.0-193BMartin Taylor (A12)
102872 5.0- 2.0+175AGareth Williams (A2)
112857 3.5- 3.5+189ADavid Sutton (A3)
122831 3.0- 4.0-152ABob Lynn (A6)
132822 4.0- 3.0+119BAlan Bailey (A20)
142815 3.0- 4.0-26ARick Blakeway (A9)
152793 3.0- 4.0-24BKarl Doubtfire (A16)
162784 2.0- 5.0-230BElizabeth Hull (A21)
172766 2.0- 5.0-223BJames Burley (A10)
182647 1.0- 6.0-530AKevin Synnott (A8)
192642 2.0- 5.0-265BPhil Kelly (A17)
202631 3.0- 4.0-158BNicky Huitson (A14)
212591 1.0- 6.0-352BJanet Phillips (A19)
222557 3.0- 4.0-214BChris Finlay (A15)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.