Back to round index.
Swindon Scrabble Tournament, Sunday 8th March 2015.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Austin Shin(GM) | 419-299 1.0-0.0 +120 = +120 | 467-401 2.0-0.0 +66 = +186 | 404-352 3.0-0.0 +52 = +238 | 527-368 4.0-0.0 +159 = +397 | 407-405 5.0-0.0 +2 = +399 | 392-495 5.0-1.0 -103 = +296 | 442-481 5.0-2.0 -39 = +257 |
| 2. Phil Robertshaw(GM) | 488-307 1.0-0.0 +181 = +181 | 426-318 2.0-0.0 +108 = +289 | 380-330 3.0-0.0 +50 = +339 | 368-527 3.0-1.0 -159 = +180 | 481-451 4.0-1.0 +30 = +210 | 351-500 4.0-2.0 -149 = +61 | 536-319 5.0-2.0 +217 = +278 |
| 3. David Webb(GM) | 427-453 0.0-1.0 -26 = -26 | 369-336 1.0-1.0 +33 = +7 | 533-345 2.0-1.0 +188 = +195 | 476-426 3.0-1.0 +50 = +245 | 451-481 3.0-2.0 -30 = +215 | 495-392 4.0-2.0 +103 = +318 | 462-457 5.0-2.0 +5 = +323 |
| 4. David Sutton(Exp) | 554-372 1.0-0.0 +182 = +182 | 463-256 2.0-0.0 +207 = +389 | 568-371 3.0-0.0 +197 = +586 | 357-396 3.0-1.0 -39 = +547 | 405-407 3.0-2.0 -2 = +545 | 500-351 4.0-2.0 +149 = +694 | 457-462 4.0-3.0 -5 = +689 |
| 5. Gareth Williams(GM) | 435-351 1.0-0.0 +84 = +84 | 333-403 1.0-1.0 -70 = +14 | 439-371 2.0-1.0 +68 = +82 | 322-436 2.0-2.0 -114 = -32 | 376-372 3.0-2.0 +4 = -28 | 497-467 4.0-2.0 +30 = +2 | 436-396 5.0-2.0 +40 = +42 |
| 6. Gary Oliver(GM) | 373-394 0.0-1.0 -21 = -21 | 522-337 1.0-1.0 +185 = +164 | 411-396 2.0-1.0 +15 = +179 | 342-495 2.0-2.0 -153 = +26 | 493-337 3.0-2.0 +156 = +182 | 467-497 3.0-3.0 -30 = +152 | 453-463 3.0-4.0 -10 = +142 |
| 7. Terry Kirk(GM) | 375-300 1.0-0.0 +75 = +75 | 356-367 1.0-1.0 -11 = +64 | 367-379 1.0-2.0 -12 = +52 | 403-462 1.0-3.0 -59 = -7 | 409-347 2.0-3.0 +62 = +55 | 430-360 3.0-3.0 +70 = +125 | 463-453 4.0-3.0 +10 = +135 |
| 8. Rafal Dominiczak | 395-349 1.0-0.0 +46 = +46 | 415-367 2.0-0.0 +48 = +94 | 352-404 2.0-1.0 -52 = +42 | 396-357 3.0-1.0 +39 = +81 | 416-312 4.0-1.0 +104 = +185 | 346-321 5.0-1.0 +25 = +210 | 481-442 6.0-1.0 +39 = +249 |
| 9. Diane Pratesi(Exp) | 406-358 1.0-0.0 +48 = +48 | 433-416 2.0-0.0 +17 = +65 | 330-380 2.0-1.0 -50 = +15 | 495-342 3.0-1.0 +153 = +168 | 347-409 3.0-2.0 -62 = +106 | 321-346 3.0-3.0 -25 = +81 | 390-354 4.0-3.0 +36 = +117 |
| 10. Graham Harding | 452-390 1.0-0.0 +62 = +62 | 401-467 1.0-1.0 -66 = -4 | 371-568 1.0-2.0 -197 = -201 | 462-403 2.0-2.0 +59 = -142 | 463-414 3.0-2.0 +49 = -93 | 439-417 4.0-2.0 +22 = -71 | 396-436 4.0-3.0 -40 = -111 |
| 11. Bob Lynn | 299-419 0.0-1.0 -120 = -120 | 426-417 1.0-1.0 +9 = -111 | 443-401 2.0-1.0 +42 = -69 | 426-476 2.0-2.0 -50 = -119 | 372-376 2.0-3.0 -4 = -123 | 417-439 2.0-4.0 -22 = -145 | 396-472 2.0-5.0 -76 = -221 |
| 12. Andy Becher | 307-488 0.0-1.0 -181 = -181 | 336-369 0.0-2.0 -33 = -214 | 356-404 0.0-3.0 -48 = -262 | 323-448 0.0-4.0 -125 = -387 | 330-566 0.0-5.0 -236 = -623 | 360-430 0.0-6.0 -70 = -693 | 549-276 1.0-6.0 +273 = -420 |
| 13. Natalie Zolty | 453-427 1.0-0.0 +26 = +26 | 318-426 1.0-1.0 -108 = -82 | 371-439 1.0-2.0 -68 = -150 | 433-409 2.0-2.0 +24 = -126 | 414-463 2.0-3.0 -49 = -175 | 465-318 3.0-3.0 +147 = -28 | 343-424 3.0-4.0 -81 = -109 |
| 14. Mike Evans | 372-554 0.0-1.0 -182 = -182 | 403-333 1.0-1.0 +70 = -112 | 384-335 2.0-1.0 +49 = -63 | 430-386 3.0-1.0 +44 = -19 | 337-493 3.0-2.0 -156 = -175 | 296-502 3.0-3.0 -206 = -381 | 424-343 4.0-3.0 +81 = -300 |
| 15. Helen Harding | 351-435 0.0-1.0 -84 = -84 | 256-463 0.0-2.0 -207 = -291 | 345-533 0.0-3.0 -188 = -479 | 386-430 0.0-4.0 -44 = -523 | 566-330 1.0-4.0 +236 = -287 | 414-360 2.0-4.0 +54 = -233 | 391-415 2.0-5.0 -24 = -257 |
| 16. Chris Finlay | 349-395 0.0-1.0 -46 = -46 | 367-356 1.0-1.0 +11 = -35 | 401-443 1.0-2.0 -42 = -77 | 436-322 2.0-2.0 +114 = +37 | 432-418 3.0-2.0 +14 = +51 | 502-296 4.0-2.0 +206 = +257 | 319-536 4.0-3.0 -217 = +40 |
| 17. Andrew Eames | 358-406 0.0-1.0 -48 = -48 | 337-522 0.0-2.0 -185 = -233 | 404-356 1.0-2.0 +48 = -185 | 439-366 2.0-2.0 +73 = -112 | 418-432 2.0-3.0 -14 = -126 | 548-327 3.0-3.0 +221 = +95 | 354-390 3.0-4.0 -36 = +59 |
| 18. Kate Sweetlove | 300-375 0.0-1.0 -75 = -75 | 367-415 0.0-2.0 -48 = -123 | 396-411 0.0-3.0 -15 = -138 | 366-439 0.0-4.0 -73 = -211 | 319-366 0.0-5.0 -47 = -258 | 360-414 0.0-6.0 -54 = -312 | 276-549 0.0-7.0 -273 = -585 |
| 19. Paul(Tranmere) Thomson | 394-373 1.0-0.0 +21 = +21 | 416-433 1.0-1.0 -17 = +4 | 379-367 2.0-1.0 +12 = +16 | 409-433 2.0-2.0 -24 = -8 | 312-416 2.0-3.0 -104 = -112 | 327-548 2.0-4.0 -221 = -333 | 472-396 3.0-4.0 +76 = -257 |
| 20. Graham Bonham | 390-452 0.0-1.0 -62 = -62 | 417-426 0.0-2.0 -9 = -71 | 335-384 0.0-3.0 -49 = -120 | 448-323 1.0-3.0 +125 = +5 | 366-319 2.0-3.0 +47 = +52 | 318-465 2.0-4.0 -147 = -95 | 415-391 3.0-4.0 +24 = -71 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.