Back to round index.
BMSC Early Bird| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +203 | 144 | 181 | +37 | Peter Dolgenos (B2) | 1W:476-273:B7 | replies vs. B6 @8 |
| 2 | 1–0 | +131 | 145 | 165 | +20 | Daniel Milton (B1) | 1W:425-294:B10 | replies vs. B4 @7 |
| 3 | 1–0 | +125 | 116 | 184 | +68 | Jim Lyes (B9) | 1W:432-307:B4 | replies vs. B11 @12 |
| 4 | 1–0 | +109 | 119 | 157 | +38 | Geoff Cooper (B8) | 2W:396-287:B12 | replies vs. B3 @9 |
| 5 | 1–0 | +93 | 131 | 164 | +33 | Teresa Lyes (B6) | 1W:487-394:B11 | starts vs. B2 @8 |
| 6 | 1–0 | +32 | 135 | 182 | +47 | Nicky Huitson (B3) | 2W:403-371:B5 | starts vs. B8 @9 |
| 7 | 0–1 | −32 | 132 | 85 | −47 | Jill Parker (B5) | 1L:371-403:B3 | replies vs. B10 @10 |
| 8 | 0–1 | −93 | 114 | 81 | −33 | Peter Thorpe (B11) | 2L:394-487:B6 | starts vs. B9 @12 |
| 9 | 0–1 | −109 | 107 | 69 | −38 | Chris Bluett (B12) | 1L:287-396:B8 | replies vs. B7 @11 |
| 10 | 0–1 | −125 | 134 | 66 | −68 | Carol{Norwich} Smith (B4) | 2L:307-432:B9 | starts vs. B1 @7 |
| 11 | 0–1 | −131 | 115 | 95 | −20 | Linda Barratt (B10) | 2L:294-425:B1 | starts vs. B5 @10 |
| 12 | 0–1 | −203 | 131 | 94 | −37 | Rowan Callaghan (B7) | 2L:273-476:B2 | starts vs. B12 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.