Back to round index.
![]() |
Ilford Tournament 24th April 2016
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP
kevin.synnott@hotmail.co.uk
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 356.14 | 8.0- 0.0 | +1001 | David Webb(GM) (A2) |
| 2 | 372.75 | 4.0- 4.0 | +313 | James Burley (A20) |
| 3 | 380.75 | 5.0- 3.0 | +457 | Austin Shin(GM) (A3) |
| 4 | 383.25 | 6.0- 2.0 | +737 | David Eldar(GM) (A1) |
| 5 | 387.75 | 6.0- 2.0 | +238 | Rafal Dominiczak (A4) |
| 6 | 388.50 | 4.0- 4.0 | +133 | Karen Game (A27) |
| 7 | 391.63 | 3.0- 5.0 | +12 | Evelyn Wallace (A25) |
| 8 | 394.88 | 4.0- 4.0 | -19 | Peter Thomas (A23) |
| 9 | 396.25 | 6.5- 1.5 | +415 | Paul Coyle (A12) |
| 10 | 400.25 | 5.0- 3.0 | +215 | Steve Perry (A6) |
| 11 | 401.13 | 5.0- 3.0 | +0 | Barry Grossman(Exp) (A14) |
| 12 | 404.00 | 6.0- 2.0 | +380 | Quentin Baker (A13) |
| 13 | 406.50 | 5.0- 3.0 | +134 | Craig Solomons (A5) |
| 14 | 406.75 | 3.0- 5.0 | +23 | Victoria Kingham (A15) |
| 15 | 409.75 | 4.0- 4.0 | +32 | Steve Bartlett (A19) |
| 16 | 410.75 | 5.5- 2.5 | +371 | Femi Awowade(GM) (A7) |
| 17 | 413.71 | 3.0- 5.0 | -251 | George Gruner(Exp) (A32) |
| 18 | 416.50 | 3.0- 5.0 | -28 | Andrei Russell-Gebbett (A10) |
| 19 | 416.63 | 5.0- 3.0 | +285 | Paloma Raychbart (A11) |
| 20 | 418.38 | 4.0- 4.0 | -13 | Bob Violett(Exp) (A9) |
| 21 | 421.25 | 3.0- 5.0 | -29 | Mohamed Kamara (A17) |
| 22 | 423.25 | 3.0- 5.0 | -171 | Mike Whiteoak (A16) |
| 23 | 424.00 | 4.0- 4.0 | -59 | Vincent Boyle (A8) |
| 24 | 428.75 | 4.0- 4.0 | -265 | Nicky Huitson (A24) |
| 25 | 429.13 | 2.0- 6.0 | -299 | Andrew Eames (A18) |
| 26 | 434.38 | 2.0- 6.0 | -447 | Tolani Ayo-Awojobi (A31) |
| 27 | 435.14 | 2.0- 6.0 | -403 | Marc Meakin (A28) |
| 28 | 435.25 | 4.0- 4.0 | -194 | Rachel Bingham (A21) |
| 29 | 437.88 | 3.0- 5.0 | -420 | David Shenkin (A22) |
| 30 | 440.13 | 2.0- 6.0 | -669 | Paul Steadman (A30) |
| 31 | 456.00 | 4.0- 4.0 | -371 | Len Edwards (A26) |
| 32 | 486.25 | 0.0- 8.0 | -1108 | Ayaz Kazi (A29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.