Back to round index.
Rotary Open Scrabble Championship of Wiltshire
Sunday 11th September 2016
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 3 | 255 | 380 | A | Tess McCarthy (B1) | Paul Grimshaw (B15) |
| 2 | 256 | 363 | B | Heather Roberts (B10) | Carol Stanley (B2) |
| 7 | 266 | 498 | B | Philip Aston (B18) | David Lawton (B3) |
| 5 | 271 | 454 | B | Malcolm Shaw (B17) | Anne Darby (B16) |
| 7 | 285 | 379 | A | Tess McCarthy (B1) | Mary Allen (B4) |
| 6 | 289 | 373 | B | Heather Roberts (B10) | Ted Anscomb (B9) |
| 5 | 293 | 413 | B | Carol Bartlett (B13) | Marlene Skinner (B8) |
| 4 | 300 | 494 | B | Anne Darby (B16) | Sue Bowman (B5) |
| 1 | 304 | 491 | A | Carol Stanley (B2) | Ted Anscomb (B9) |
| 3 | 306 | 435 | A | Mary Allen (B4) | Carol Stanley (B2) |
| 5 | 308 | 500 | B | Philip Aston (B18) | Carol Stanley (B2) |
| 7 | 310 | 345 | B | Carol Bartlett (B13) | Stephen Wintle (B7) |
| 2 | 310 | 431 | B | Paul Grimshaw (B15) | Philip Aston (B18) |
| 3 | 313 | 358 | A | Marlene Skinner (B8) | Ted Anscomb (B9) |
| 3 | 316 | 359 | B | Carol Bartlett (B13) | Jenny Sakamoto (B12) |
| 3 | 317 | 419 | B | Malcolm Shaw (B17) | Stephen Wintle (B7) |
| 4 | 319 | 473 | B | Philip Aston (B18) | Jill Burgess (B14) |
| 1 | 320 | 386 | A | Mary Allen (B4) | Heather Roberts (B10) |
| 2 | 321 | 439 | B | Jill Burgess (B14) | Marlene Skinner (B8) |
| 4 | 323 | 388 | A | Tess McCarthy (B1) | Jenny Sakamoto (B12) |
| 1 | 326 | 327 | A | Sue Bowman (B5) | Jenny Burgess (B11) |
| 2 | 326 | 388 | B | Jenny Burgess (B11) | Malcolm Shaw (B17) |
| 2 | 326 | 410 | B | Anne Darby (B16) | Carol Bartlett (B13) |
| 7 | 331 | 371 | A | Carol Stanley (B2) | Jill Burgess (B14) |
| 3 | 334 | 387 | A | Ashley De_Safrin (B6) | Philip Aston (B18) |
| 4 | 336 | 397 | A | Mary Allen (B4) | Malcolm Shaw (B17) |
| 5 | 336 | 367 | A | Sue Bowman (B5) | Stephen Wintle (B7) |
| 7 | 336 | 351 | A | Ted Anscomb (B9) | Jenny Sakamoto (B12) |
| 6 | 343 | 365 | B | Jill Burgess (B14) | Jenny Sakamoto (B12) |
| 5 | 345 | 474 | B | Paul Grimshaw (B15) | Ted Anscomb (B9) |
| 4 | 346 | 443 | A | David Lawton (B3) | Ashley De_Safrin (B6) |
| 5 | 346 | 472 | A | Ashley De_Safrin (B6) | Jenny Burgess (B11) |
| 4 | 347 | 448 | B | Paul Grimshaw (B15) | Carol Stanley (B2) |
| 5 | 348 | 403 | B | Heather Roberts (B10) | Jenny Sakamoto (B12) |
| 5 | 349 | 351 | A | David Lawton (B3) | Mary Allen (B4) |
| 1 | 351 | 438 | A | Ashley De_Safrin (B6) | Jenny Sakamoto (B12) |
| 3 | 355 | 378 | A | Sue Bowman (B5) | Heather Roberts (B10) |
| 1 | 361 | 450 | A | Stephen Wintle (B7) | Tess McCarthy (B1) |
| 2 | 361 | 422 | A | Ted Anscomb (B9) | Mary Allen (B4) |
| 1 | 361 | 408 | B | Anne Darby (B16) | Paul Grimshaw (B15) |
| 3 | 363 | 471 | A | David Lawton (B3) | Anne Darby (B16) |
| 6 | 369 | 403 | A | Mary Allen (B4) | Stephen Wintle (B7) |
| 6 | 369 | 408 | B | Philip Aston (B18) | Jenny Burgess (B11) |
| 2 | 370 | 419 | B | Jenny Sakamoto (B12) | Sue Bowman (B5) |
| 7 | 372 | 386 | B | Heather Roberts (B10) | Paul Grimshaw (B15) |
| 1 | 374 | 438 | A | David Lawton (B3) | Marlene Skinner (B8) |
| 6 | 374 | 408 | B | Malcolm Shaw (B17) | Carol Bartlett (B13) |
| 3 | 375 | 459 | B | Jenny Burgess (B11) | Jill Burgess (B14) |
| 1 | 375 | 380 | B | Philip Aston (B18) | Carol Bartlett (B13) |
| 4 | 377 | 449 | A | Stephen Wintle (B7) | Jenny Burgess (B11) |
| 6 | 383 | 395 | A | Marlene Skinner (B8) | Paul Grimshaw (B15) |
| 4 | 383 | 388 | B | Carol Bartlett (B13) | Ted Anscomb (B9) |
| 4 | 384 | 398 | A | Marlene Skinner (B8) | Heather Roberts (B10) |
| 1 | 385 | 464 | B | Malcolm Shaw (B17) | Jill Burgess (B14) |
| 5 | 396 | 422 | A | Tess McCarthy (B1) | Jill Burgess (B14) |
| 7 | 396 | 464 | A | Sue Bowman (B5) | Anne Darby (B16) |
| 2 | 397 | 399 | A | Stephen Wintle (B7) | David Lawton (B3) |
| 2 | 401 | 412 | A | Ashley De_Safrin (B6) | Tess McCarthy (B1) |
| 7 | 410 | 514 | A | Marlene Skinner (B8) | Jenny Burgess (B11) |
| 6 | 414 | 456 | A | Tess McCarthy (B1) | David Lawton (B3) |
| 6 | 423 | 435 | A | Carol Stanley (B2) | Sue Bowman (B5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.