Back to round index.
Rotary Open Scrabble Championship of Wiltshire
Sunday 11th September 2016
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Stanley, Carol | 2 | 448 | Grimshaw, Paul | 15 | 347 | 101 |
| Bowman, Sue | 5 | 494 | Darby, Anne | 16 | 300 | 194 |
| De_Safrin, Ashley | 6 | 443 | Lawton, David | 3 | 346 | 97 |
| Anscomb, Ted | 9 | 388 | Bartlett, Carol | 13 | 383 | 5 |
| Roberts, Heather | 10 | 398 | Skinner, Marlene | 8 | 384 | 14 |
| Burgess, Jenny | 11 | 449 | Wintle, Stephen | 7 | 377 | 72 |
| Sakamoto, Jenny | 12 | 388 | McCarthy, Tess | 1 | 323 | 65 |
| Burgess, Jill | 14 | 473 | Aston, Philip | 18 | 319 | 154 |
| Shaw, Malcolm | 17 | 397 | Allen, Mary | 4 | 336 | 61 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.