Back to round index.
Heart of England| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Steve Balment | 345-370 0.0-1.0 -25 = -25 | 300-407 0.0-2.0 -107 = -132 | 389-291 1.0-2.0 +98 = -34 | 435-474 1.0-3.0 -39 = -73 | 401-404 1.0-4.0 -3 = -76 | 485-410 2.0-4.0 +75 = -1 | 366-377 2.0-5.0 -11 = -12 |
| 2. Elizabeth Hull | 400-416 0.0-1.0 -16 = -16 | 370-413 0.0-2.0 -43 = -59 | 445-340 1.0-2.0 +105 = +46 | 437-359 2.0-2.0 +78 = +124 | 471-341 3.0-2.0 +130 = +254 | 318-415 3.0-3.0 -97 = +157 | 405-443 3.0-4.0 -38 = +119 |
| 3. Kathy Richland | 467-313 1.0-0.0 +154 = +154 | 418-415 2.0-0.0 +3 = +157 | 340-445 2.0-1.0 -105 = +52 | 451-366 3.0-1.0 +85 = +137 | 404-401 4.0-1.0 +3 = +140 | 471-355 5.0-1.0 +116 = +256 | 295-463 5.0-2.0 -168 = +88 |
| 4. Nicky Huitson | 371-414 0.0-1.0 -43 = -43 | 502-303 1.0-1.0 +199 = +156 | 384-313 2.0-1.0 +71 = +227 | 485-332 3.0-1.0 +153 = +380 | 425-360 4.0-1.0 +65 = +445 | 452-344 5.0-1.0 +108 = +553 | 463-295 6.0-1.0 +168 = +721 |
| 5. Adrienne Berger | 422-418 1.0-0.0 +4 = +4 | 344-338 2.0-0.0 +6 = +10 | 313-384 2.0-1.0 -71 = -61 | 474-435 3.0-1.0 +39 = -22 | 341-471 3.0-2.0 -130 = -152 | 355-471 3.0-3.0 -116 = -268 | 373-328 4.0-3.0 +45 = -223 |
| 6. Jean Rappitt | 313-467 0.0-1.0 -154 = -154 | 319-404 0.0-2.0 -85 = -239 | 375-440 0.0-3.0 -65 = -304 | 318-380 0.0-4.0 -62 = -366 | 402-325 1.0-4.0 +77 = -289 | 410-485 1.0-5.0 -75 = -364 | 377-390 1.0-6.0 -13 = -377 |
| 7. Stephen Wintle | 299-408 0.0-1.0 -109 = -109 | 405-403 1.0-1.0 +2 = -107 | 291-389 1.0-2.0 -98 = -205 | 467-326 2.0-2.0 +141 = -64 | 266-392 2.0-3.0 -126 = -190 | 415-318 3.0-3.0 +97 = -93 | 318-414 3.0-4.0 -96 = -189 |
| 8. John Matthews | 408-299 1.0-0.0 +109 = +109 | 407-300 2.0-0.0 +107 = +216 | 417-416 3.0-0.0 +1 = +217 | 389-369 4.0-0.0 +20 = +237 | 401-494 4.0-1.0 -93 = +144 | 344-452 4.0-2.0 -108 = +36 | 261-409 4.0-3.0 -148 = -112 |
| 9. Jamie Jones | 407-367 1.0-0.0 +40 = +40 | 413-370 2.0-0.0 +43 = +83 | 440-375 3.0-0.0 +65 = +148 | 332-485 3.0-1.0 -153 = -5 | 494-401 4.0-1.0 +93 = +88 | 390-400 4.0-2.0 -10 = +78 | 409-261 5.0-2.0 +148 = +226 |
| 10. Carol Arthurton | 367-407 0.0-1.0 -40 = -40 | 415-418 0.0-2.0 -3 = -43 | 349-389 0.0-3.0 -40 = -83 | 326-467 0.0-4.0 -141 = -224 | 325-402 0.0-5.0 -77 = -301 | 418-315 1.0-5.0 +103 = -198 | 328-373 1.0-6.0 -45 = -243 |
| 11. Temu Oluku | 418-422 0.0-1.0 -4 = -4 | 303-502 0.0-2.0 -199 = -203 | 360-386 0.0-3.0 -26 = -229 | 380-318 1.0-3.0 +62 = -167 | 392-266 2.0-3.0 +126 = -41 | 315-418 2.0-4.0 -103 = -144 | 377-366 3.0-4.0 +11 = -133 |
| 12. Jill Parker | 414-371 1.0-0.0 +43 = +43 | 338-344 1.0-1.0 -6 = +37 | 386-360 2.0-1.0 +26 = +63 | 366-451 2.0-2.0 -85 = -22 | 360-332 3.0-2.0 +28 = +6 | 383-370 4.0-2.0 +13 = +19 | 443-405 5.0-2.0 +38 = +57 |
| 13. Paul Steadman | 416-400 1.0-0.0 +16 = +16 | 404-319 2.0-0.0 +85 = +101 | 389-349 3.0-0.0 +40 = +141 | 369-389 3.0-1.0 -20 = +121 | 360-425 3.0-2.0 -65 = +56 | 370-383 3.0-3.0 -13 = +43 | 414-318 4.0-3.0 +96 = +139 |
| 14. Dorn Osborne | 370-345 1.0-0.0 +25 = +25 | 403-405 1.0-1.0 -2 = +23 | 416-417 1.0-2.0 -1 = +22 | 359-437 1.0-3.0 -78 = -56 | 332-360 1.0-4.0 -28 = -84 | 400-390 2.0-4.0 +10 = -74 | 390-377 3.0-4.0 +13 = -61 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.