Back to round index.
Ilford Open| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–2 | +552 | 167 | 188 | +21 | Steve{Oxford} Perry (A3) | 1W:515-285:A7 |
| 2 | 5–3 | +185 | 169 | 178 | +9 | Diane Pratesi(Exp) (A2) | 2W:438-402:A1 |
| 3 | 5–3 | −178 | 156 | 178 | +22 | Quentin Baker (A7) | 2L:285-515:A3 |
| 4 | 4–4 | +156 | 161 | 164 | +3 | Barry Grossman(Exp) (A5) | 2W:398-362:A4 |
| 5 | 4–4 | −56 | 180 | 163 | −17 | Craig Solomons (A1) | 1L:402-438:A2 |
| 6 | 3–5 | +65 | 164 | 151 | −13 | Bob Violett(Exp) (A4) | 1L:362-398:A5 |
| 7 | 3–5 | −387 | 160 | 151 | −9 | Fidelis Olotu (A6) | 2W:463-377:A8 |
| 8 | 2–6 | −337 | 154 | 140 | −14 | Andrew Eames (A8) | 1L:377-463:A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.