Back to round index.
Ilford Open| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–2 | +413 | 128 | 147 | +19 | Jake Berliner (D2) | 2W:492-396:D1 |
| 2 | 6–2 | +218 | 128 | 147 | +19 | Karen Game (D1) | 1L:396-492:D2 |
| 3 | 5–3 | +600 | 126 | 134 | +8 | Tony Harris (D3) | 1W:467-360:D7 |
| 4 | 5–3 | −133 | 119 | 136 | +17 | Sumbul Siddiqui (D7) | 2L:360-467:D3 |
| 5 | 3–5 | −58 | 121 | 110 | −11 | Nick Stone (D4) | 1W:397-282:D6 |
| 6 | 3–5 | −304 | 119 | 110 | −9 | Esther Kasket (D6) | 2L:282-397:D4 |
| 7 | 2–6 | −305 | 117 | 98 | −19 | Phyllis Fernandez (D8) | 1W:430-324:D5 |
| 8 | 2–6 | −431 | 121 | 97 | −24 | Barbara Morris (D5) | 2L:324-430:D8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.