Back to round index.
Ilford Open| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +473 | Jake Berliner (D2) | 2L:408-460:D7 | starts vs. D3 @13 |
| 2 | 5–1 | +248 | Karen Game (D1) | 2W:434-321:D6 | starts vs. D8 @14 |
| 3 | 4–2 | −58 | Sumbul Siddiqui (D7) | 1W:460-408:D2 | replies vs. D6 @16 |
| 4 | 3–3 | +337 | Tony Harris (D3) | 1W:391-326:D5 | replies vs. D2 @13 |
| 5 | 3–3 | −157 | Esther Kasket (D6) | 1L:321-434:D1 | starts vs. D7 @16 |
| 6 | 2–4 | −118 | Nick Stone (D4) | 1W:414-320:D8 | replies vs. D5 @15 |
| 7 | 1–5 | −345 | Phyllis Fernandez (D8) | 2L:320-414:D4 | replies vs. D1 @14 |
| 8 | 1–5 | −380 | Barbara Morris (D5) | 2L:326-391:D3 | starts vs. D4 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.