Back to round index.

The Tenth Israeli Open
in memory of Elisheva Auerbach
The Rimonim Palm Beach Hotel, Akko, 16th-18th February

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
19410 14 15 16 17 2210.0-12.0-197BMarguy, Linda (#19/ISR)
21176 10 13 21 23 4414.0- 8.0+528AMicallef, Charles (#5/MAL)
31231 14 19 27 28 3414.0- 8.0-96AMacArthur, Jean (#10/USA)
41275 8 24 25 31 34 9.0-13.0-512CKfir, Adina (#33/ISR)
51347 9 22 22 36 3814.0- 8.0+385AHayman, Rael (#6/AUS)
61357 8 27 27 32 3413.0- 9.0+314AMartin, Sally (#12/AUS)
71481 17 21 24 36 4912.0-10.0-161BCollins, Juliet (#20/ISR)
81498 11 13 31 36 5012.0-10.0-79CGarber, Anne (#26/ISR)
91586 18 19 34 36 4511.0-11.0-394CSpira, Adriana (#28/ISR)
1016616 19 25 28 28 5011.5-10.5+179BErez, Miriam (#22/ISR)
111794 4 27 34 39 71 8.0-14.0-608CBernstein, Allan (#29/ISR)
1218011 11 25 29 29 7515.0- 7.0+978ABuddhdev, Anand (#4/NLD)
131874 19 28 30 48 5812.0-10.0-260BHoch, Maureen (#16/ISR)
142115 14 21 26 53 9212.0-10.0+435ARosenkrantz, Omri (#9/ISR)
152226 35 38 38 49 5610.5-11.5+110BLefebvre, Fifi (#17/ISR)
162234 36 40 45 49 4913.0- 9.0+442BDevnani, Supriya (#13/USA)
1722826 27 28 41 50 5612.0-10.0+124BPeress, Sharon (#25/ISR)
182451 3 15 34 58 134 6.0-16.0-1371CLoewenstein, Marion (#37/ISR)
192551 6 36 42 79 9111.0-11.0-24BBrath, Brigitte (#21/DEU)
202699 12 45 63 63 7717.0- 5.0+1451ACohen, Evan (#2/ISR)
2128318 45 48 54 55 6310.0-12.0-160CHarris, Janis (#30/ISR)
222886 8 18 57 73 12612.0-10.0+402ANaot, Raz (#7/ISR)
2329020 28 44 45 59 94 9.0-13.0-179CMatthews, Estelle (#31/CAN)
242964 5 34 75 80 9810.5-11.5+196CAdler, Karen (#27/ISR)
2529926 30 41 49 76 7715.0- 7.0+1102ADangoor, Elie (#3/ENG)
2630113 17 45 69 74 8310.0-12.0-504CHoch, Jack (#32/ISR)
2731113 14 61 66 78 7913.0- 9.0+722ARaychbart, Paloma (#8/ISR)
2831924 35 47 49 80 8413.0- 9.0+1106AWebb, David (#1/ENG)
2932218 27 32 56 89 100 7.0-15.0-1086CBongo, Tony (#36/ISR)
3032225 55 57 61 62 6212.5- 9.5+435BHill, Barbara (#18/ENG)
313242 15 65 69 77 9610.0-12.0+116BBennun, Hilda (#24/ISR)
323585 10 39 82 93 12911.0-11.0-3BAzran, Raquelle (#23/ISR)
333733 36 45 85 90 11412.0-10.0+709ALandau, Naomi (#11/ISR)
3437530 41 72 72 78 8211.5-10.5-13BAlroy, Nancy (#15/ISR)
3545118 30 45 107 108 143 6.5-15.5-731CBlum, Miryam (#34/ISR)
3646519 48 94 98 99 10711.0-11.0-25BTzubery, Ami (#14/ISR)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.