Back to round index.
The Tenth Israeli Open
in memory of Elisheva Auerbach
The Rimonim Palm Beach Hotel, Akko, 16th-18th February
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 94 | 10 14 15 16 17 22 | 10.0-12.0 | -197 | B | Marguy, Linda (#19/ISR) |
| 2 | 117 | 6 10 13 21 23 44 | 14.0- 8.0 | +528 | A | Micallef, Charles (#5/MAL) |
| 3 | 123 | 1 14 19 27 28 34 | 14.0- 8.0 | -96 | A | MacArthur, Jean (#10/USA) |
| 4 | 127 | 5 8 24 25 31 34 | 9.0-13.0 | -512 | C | Kfir, Adina (#33/ISR) |
| 5 | 134 | 7 9 22 22 36 38 | 14.0- 8.0 | +385 | A | Hayman, Rael (#6/AUS) |
| 6 | 135 | 7 8 27 27 32 34 | 13.0- 9.0 | +314 | A | Martin, Sally (#12/AUS) |
| 7 | 148 | 1 17 21 24 36 49 | 12.0-10.0 | -161 | B | Collins, Juliet (#20/ISR) |
| 8 | 149 | 8 11 13 31 36 50 | 12.0-10.0 | -79 | C | Garber, Anne (#26/ISR) |
| 9 | 158 | 6 18 19 34 36 45 | 11.0-11.0 | -394 | C | Spira, Adriana (#28/ISR) |
| 10 | 166 | 16 19 25 28 28 50 | 11.5-10.5 | +179 | B | Erez, Miriam (#22/ISR) |
| 11 | 179 | 4 4 27 34 39 71 | 8.0-14.0 | -608 | C | Bernstein, Allan (#29/ISR) |
| 12 | 180 | 11 11 25 29 29 75 | 15.0- 7.0 | +978 | A | Buddhdev, Anand (#4/NLD) |
| 13 | 187 | 4 19 28 30 48 58 | 12.0-10.0 | -260 | B | Hoch, Maureen (#16/ISR) |
| 14 | 211 | 5 14 21 26 53 92 | 12.0-10.0 | +435 | A | Rosenkrantz, Omri (#9/ISR) |
| 15 | 222 | 6 35 38 38 49 56 | 10.5-11.5 | +110 | B | Lefebvre, Fifi (#17/ISR) |
| 16 | 223 | 4 36 40 45 49 49 | 13.0- 9.0 | +442 | B | Devnani, Supriya (#13/USA) |
| 17 | 228 | 26 27 28 41 50 56 | 12.0-10.0 | +124 | B | Peress, Sharon (#25/ISR) |
| 18 | 245 | 1 3 15 34 58 134 | 6.0-16.0 | -1371 | C | Loewenstein, Marion (#37/ISR) |
| 19 | 255 | 1 6 36 42 79 91 | 11.0-11.0 | -24 | B | Brath, Brigitte (#21/DEU) |
| 20 | 269 | 9 12 45 63 63 77 | 17.0- 5.0 | +1451 | A | Cohen, Evan (#2/ISR) |
| 21 | 283 | 18 45 48 54 55 63 | 10.0-12.0 | -160 | C | Harris, Janis (#30/ISR) |
| 22 | 288 | 6 8 18 57 73 126 | 12.0-10.0 | +402 | A | Naot, Raz (#7/ISR) |
| 23 | 290 | 20 28 44 45 59 94 | 9.0-13.0 | -179 | C | Matthews, Estelle (#31/CAN) |
| 24 | 296 | 4 5 34 75 80 98 | 10.5-11.5 | +196 | C | Adler, Karen (#27/ISR) |
| 25 | 299 | 26 30 41 49 76 77 | 15.0- 7.0 | +1102 | A | Dangoor, Elie (#3/ENG) |
| 26 | 301 | 13 17 45 69 74 83 | 10.0-12.0 | -504 | C | Hoch, Jack (#32/ISR) |
| 27 | 311 | 13 14 61 66 78 79 | 13.0- 9.0 | +722 | A | Raychbart, Paloma (#8/ISR) |
| 28 | 319 | 24 35 47 49 80 84 | 13.0- 9.0 | +1106 | A | Webb, David (#1/ENG) |
| 29 | 322 | 18 27 32 56 89 100 | 7.0-15.0 | -1086 | C | Bongo, Tony (#36/ISR) |
| 30 | 322 | 25 55 57 61 62 62 | 12.5- 9.5 | +435 | B | Hill, Barbara (#18/ENG) |
| 31 | 324 | 2 15 65 69 77 96 | 10.0-12.0 | +116 | B | Bennun, Hilda (#24/ISR) |
| 32 | 358 | 5 10 39 82 93 129 | 11.0-11.0 | -3 | B | Azran, Raquelle (#23/ISR) |
| 33 | 373 | 3 36 45 85 90 114 | 12.0-10.0 | +709 | A | Landau, Naomi (#11/ISR) |
| 34 | 375 | 30 41 72 72 78 82 | 11.5-10.5 | -13 | B | Alroy, Nancy (#15/ISR) |
| 35 | 451 | 18 30 45 107 108 143 | 6.5-15.5 | -731 | C | Blum, Miryam (#34/ISR) |
| 36 | 465 | 19 48 94 98 99 107 | 11.0-11.0 | -25 | B | Tzubery, Ami (#14/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.